Market Data - February 2010

Market Data - February 2010

Share |

On the market (January 1-31)
Price Range Number of homes for sale Average days on market
Georgetown Hutto Taylor Georgetown Hutto Taylor
Less than $100,000 10 9 41 233 212 162
$100 - $149.9k 82 102 43 147 96 132
$150 - $199.9k 116 46 13 125 135 180
$200 - $299.9k 126 28 10 118 151 134
$300 - $399.9k 83 6 3 214 318 120
$400 - $499.9k 46 - 1 199 - 102
$500 - $749.9k 34 1 1 248 143 5
$750 - $999.9k 16 1 - 313 481 -
$1 million + 11 - - 374 - -

Monthly Home Sales
Month Number of Sales Average Price
Georgetown Hutto Taylor Georgetown Hutto Taylor
Jan 10 56 8 5 $244,426 $139,828 $65,123
Jan 09 28 19 9 $200,174 $160,780 $93,667
Dec 09 68 22 8 $236,323 $150,854 $95,538
Nov 09 47 16 6 $195,207 $196,277 $119,948
Oct 09 81 35 7 $230,620 $149,668 $103,880
Aug 09 92 36 12 $227,333 $144,234 $88,616
July 09 97 36 14 $230,232 $147,383 $116,522
June 09 76 31 10 $268,404 $143,418 $123,560
May 09 99 29 14 $221,360 $136,917 $112,918

WILLIAMSON COUNTYMarket data provided by Nicole Boynton, Austin Suburban Properties | 289-4663 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


busy