Market Data - March 2010

Market Data - March 2010

Share |

On the market (February 1-28)
Price Range Number of homes for sale Average days on market
Georgetown Hutto Taylor Georgetown Hutto Taylor
Less than $100,000 10 5 48 253 216 159
$100 - $149.9k 94 91 42 129 82 122
$150 - $199.9k 119 41 11 121 143 202
$200 - $299.9k 144 29 12 128 154 135
$300 - $399.9k 97 7 3 197 289 149
$400 - $499.9k 40 - 1 194 - 131
$500 - $749.9k 37 1 1 230 172 34
$750 - $999.9k 19 1 - 314 510 -
$1 million + 1 - - 15 - -

Monthly Home Sales
Month Number of Sales Average Price
Georgetown Hutto Taylor Georgetown Hutto Taylor
Feb. 2010 51 26 11 $248,848 $145,449 $100,988
Feb. 2009 41 24 9 $244,217 $167,513 $92,400
Jan. 2010 56 8 5 $244,426 $139,828 $65,123
Dec. 2009 68 22 8 $236,323 $150,854 $95,538
Nov. 2009 47 16 6 $195,207 $196,277 $119,948
Oct. 2009 81 35 7 $230,620 $149,668 $103,880
Aug. 2009 92 36 12 $227,333 $144,234 $88,616
July 2009 97 36 14 $230,232 $147,383 $116,522
June 2009 76 31 10 $268,404 $143,418 $123,560

Market Data provided by Nicole Boynton, Austin Suburban Properties | 289-4663 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


busy