Market Data - June 2008

Market Data - June 2008

Attention: open in a new window. PDFPrintE-mail

On the market (May 1 - 31)
Price range No. of Homes for Sale Avg. Days on Market
Georgetown Hutto Taylor Georgetown Hutto Taylor
Less than $100,000 16 5 25 112 167 106
$100 - $149.9k 84 80 35 87 71 76
$150 - $199.9k 145 60 10 75 72 200
$200 - $299.9k 178 28 16 78 119 125
$300 - $399.9k 96 7 2 107 67 282
$400 - $499.9k 62 2 1 130 89 52
$500 - $749.9k 63 7 - 137 82 -
$750 - $999.9k 26 1 - 133 259 -
$1 million + 16 - - 98 - -

 

Monthly home sales
Month No. of sales Average price
Georgetown Hutto Taylor Georgetown Hutto Taylor
May 2008 92 38 17 $225,436 $148,124 $102,131
May 2007 137 72 21 $210,363 $138,603 $124,820
April 2008 90 45 14 $199,046 $163,628 $117,575
Mar. 2008 69 40 20 $229,201 $156,511 $109,678
Feb. 2008 64 29 8 $223,089 $148,954 $135,268
Jan. 2008 70 18 17 $232,670 $135,737 $139,941
Dec. 2007 66 54 11 $238,454 $136,865 $114,514
Nov. 2007 81 44 13 $219,152 $144,527 $134,962
Oct. 2007 83 45 26 $225,200 $150,740 $118,825

Key Statistics

  • Change in average selling price during last year
    • Georgetown: +$15,073
    • Hutto: +$9,521
    • Taylor: -$22,689
  • Change in number of homes sold during last year
    • Georgetown: -41
    • Hutto: -34
    • Taylor: -4
feed0 Comments

Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy