Market Data - September 2008
Market Data - September 2008
Friday, 12 September 2008
On the Market (August 1 - 31) | ||||||
| Price Range | No. of homes for sale | Avg. days on market | ||||
| Georgetown | Hutto | Taylor | Georgetown | Hutto | Taylor | |
| Less than $100,000 | 5 | 1 | 19 | 112 | 68 | 82 |
| $100 - $149.9k | 73 | 89 | 28 | 101 | 62 | 79 |
| $150 - $199.9k | 127 | 57 | 14 | 100 | 71 | 143 |
| $200 - $299.9k | 179 | 26 | 8 | 83 | 71 | 159 |
| $300 - $399.9k | 107 | 11 | 1 | 110 | 84 | 484 |
| $400 - $499.9k | 65 | 7 | 1 | 122 | 71 | 144 |
| $500 - $749.9k | 70 | 4 | - | 154 | 154 | - |
| $750 - $999.9k | 23 | 1 | - | 147 | 351 | - |
| $1 million + | 15 | - | - | 168 | - | - |
| Monthly Home Sales | ||||||
| Month | No. of Sales | Average Price | ||||
| Georgetown | Hutto | Taylor | Georgetown | Hutto | Taylor | |
| August 2008 | 81 | 338 | 18 | $225,758 | $144,343 | $126,765 |
| August 2007 | 109 | 56 | 20 | $199,923 | $147,247 | $97,924 |
| July 2008 | 116 | 37 | 19 | $219,535 | $145,570 | $111,747 |
| June 2008 | 107 | 43 | 15 | $227,306 | $153,483 | $137,393 |
| May 2008 | 92 | 38 | 17 | $225,436 | $148,124 | $102,131 |
| April 2008 | 90 | 45 | 14 | $199,046 | $163,628 | $117,575 |
| Mar. 2008 | 69 | 40 | 20 | $229,201 | $156,511 | $109,678 |
| Feb. 2008 | 64 | 29 | 8 | $223,089 | $148,954 | $135,268 |
| Jan. 2008 | 70 | 18 | 17 | $232,670 | $135,737 | $139,941 |
Key Statistics
- Change in average selling price during last year
- Georgetown: +$25,835
- Hutto: -$2,904
- Taylor: +$28,841
- Change in number of homes sold during last year
- Georgetown: -28
- Hutto: -18
- Taylor: -2
Write comment



