Residential Property Listings — September 2008
Residential Property Listings — September 2008
Friday, 12 September 2008
Zip code guide
Round Rock • Pflugerville: 78664 (Dell/Gattis School area) • 78665 (University/Dell Diamond area) • 78681 (Round Rock west of IH 35) • 78660 (Pflugerville) • 78717 (Brushy Creek area)
Northwest Austin: 78727 (W. Parmer Lane/MoPac) • 78729 (Anderson Mill/McNeil) • 78750 (Anderson Mill/Balcones) • 78758 (MoPac/Braker) • 78759 (Great Hills / Arboretum)
Georgetown • Hutto • Taylor: 78626 (East Georgetown) • 78628 (West Georgetown) • 78633 (NW Lake Georgetown area) • 78634 (Hutto) • 76574 (Taylor)
Although every effort has been made to ensure the timeliness and accuracy of this listing, Community Impact Newspaper assumes no liability for errors or omissions.
Contact the property’s agent/seller for the most current and reliable information.
*All square footage is approximate and per tax or appraisal district records.
*All square footage is approximate and per tax or appraisal district records.
*All square footage is approximate and per tax or appraisal district records.
| ZIP Code | Photo | City | Subdivision | Address | Bed / Bath | Sq.Ft.* | Price | Agent, Agency, Phone |
| 78613 | Cedar Park | Anderson Mill Weast | 3003 Blazing Star | 3br/2.5ba | 2,000 | $179,500 | Mike Knight, One Percent Realty, 931-2456 | |
| 78613 | Cedar Park | Bella Vista | 2700 Brindisi Way | 4br/3.5ba | 3,179 | $399,900 | Wilshire Homes, N/A, 485-3316 | |
| 78613 | Cedar Park | Bella Vista | 3116 Castellano Way | 3br/3.5ba | 2,800 | $399,900 | N/A, Wilshire Homes, 485-3316 | |
| 78613 | Cedar Park | Buttercup Creek | 2006 Shea Cove | 3br/2.5ba | 2,425 | $299,098 | David Weekley Homes, 821-8886 | |
| 78613 | Cedar Park | Buttercup Creek | 1711 Fall Creek | 5br/4.5ba 3354 | 3,354 | $299,500 | Mike Knight, One Percent Realty, 931-2456 | |
| 78613 | Cedar Park | Buttercup Creek | 2013 Nelson Ranch Loop | 5br/3.5ba | 3,451 | $366,918 | David Weekley Homes, 821-8886 | |
| 78613 | Cedar Park | Carriage Hills | 1512 Country Squire Drive | 3br/2ba | 2,221 | $179,900 | Marisa Ladd, The Samford Group, 586-3267 | |
| 78613 | Cedar Park | Carriage Hills | 1508 Santana St. | 4br/2ba | 2,112 | $179,900 | Marisa Ladd, The Samford Group, 586-3267 | |
| 78613 | Cedar Park | Cedar Park Square 02 | 1405 Serene Oak | 3br/2ba | 1,411 | $117,500 | Gerald L Reichl, Howard Nemetsky, 528-0404 | |
| 78613 | Cedar Park | Cypress Bend | 1608 Edelweiss | 5br/3ba | 3,189 | $264,336 | Chuma Jerome, 1% Realty, 423-5507 | |
| 78613 | Cedar Park | Cypress Canyon Preserve | 2801 Rambler Valley Drive | 5br/4ba | 3,730 | $449,000 | David & Deanna Freeman, Tina Torgrude, 590-4216 | |
| 78613 | Cedar Park | Cypress Canyon Preserve | 2811 Rambler Valley Drive | 5br/4ba | 4,069 | $523,500 | N/A, Standard Pacific Homes, 336-8331 | |
| 78613 | Cedar Park | Cypress Canyon Vistas | 806 Ripperton Run | 3br/2ba | 1,981 | $209,740 | N/A, Standard Pacific Homes, 401-0050 | |
| 78613 | Cedar Park | Cypress Canyon Vistas | 605 Basie Bend | 4br/2.5ba | 2,654 | $291,637 | N/A, Standard Pacific Homes, 401-0050 | |
| 78613 | Cedar Park | Cypress Canyon Vistas | 613 Basie Bend | 4br/2.5ba | 2,574 | $293,212 | N/A, Standard Pacific Homes, 401-0050 | |
| 78613 | Cedar Park | Cypress Canyon Vistas | 608 Basie Bend | 4br/3ba | 2,961 | $301,630 | N/A, Standard Pacific Homes, 401-0050 | |
| 78613 | Cedar Park | Cypress Canyon Vistas | 2726 Lovett Lane | 4br/2.5ba | 2,631 | $317,095 | N/A, Standard Pacific Homes, 401-0050 | |
| 78613 | Cedar Park | Cypress Canyon Vistas | 2900 Etta James | 4br/3ba | 3,001 | $342,519 | N/A, Standard Pacific Homes, 401-0050 | |
| 78613 | Cedar Park | Cypress Mill | 2720 Little Elm Trail | 3br/2ba | 1,912 | $198,900 | Lynn Miller, Amelia Bullock Realtors, 255-4867 | |
| 78613 | Cedar Park | Cypress Mill | 1101 Red Bird Drive | 3br/2.5ba | 2,184 | $199,900 | Georgia Levin, Amelia Bullock Realtors, 451-4004 | |
| 78613 | Cedar Park | Forest Oaks | 803 Tallow Trail | 4br/2ba | 2,556 | $225,000 | Angie Moore, ERA-Colonial, 297-5534 | |
| 78613 | Cedar Park | Forest Oaks | 203 Tulip Trail Bend | 4br/3.5ba | 3,212 | $274,746 | Susie Davison, Amelia Bullock Realtors, 698-1997 | |
| 78613 | Cedar Park | Forest Oaks | 913 Bogart Road | 4br/2.5ba | 1,740 | $170,000 | Arie & Tracey Yadov, Jame' Fowler, 635-3268 | |
| 78613 | Cedar Park | Forest Oaks | 1209 Cardigan St. | 3br/2.5ba | 2,137 | $182,000 | Adam & Erica Royder, Jame' Fowler, 635-3268 | |
| 78613 | Cedar Park | Forest Oaks Sec 12 | 1302 Walnut Cove | 4br/2.5ba | 3,330 | $300,000 | Christi L & Gregory K Harrell, Howard Nemetsky, 528-0404 | |
| 78613 | Cedar Park | Gann Ranch | 1906 Barnett | 4br/2ba | 1,760 | $184,990 | Eaglewood Homes, N/A, 260-0260 | |
| 78613 | Cedar Park | Gann Ranch | 2516 Preserve Trail | 4br/2.5ba | 2,024 | $199,990 | Eaglewood Homes, N/A, 260-0260 | |
| 78613 | Cedar Park | Gann Ranch | 1911 Barnett | 4br/3.5ba | 2,433 | $224,890 | Eaglewood Homes, N/A, 260-0260 | |
| 78613 | Cedar Park | Gann Ranch | 1905 Wheaton | 5br/4ba | 3,001 | $249,990 | Eaglewood Homes, N/A, 260-0260 | |
| 78613 | Cedar Park | High Meadows | 506 Orchard St. | 4br/2/5ba | $133,000 | Mary Boatright, RE/MAX Capital City, 416-1881 | ||
| 78613 | Cedar Park | Ranch at Deer Creek | 1906 Jojoba Drive | 3br/2ba | 2,542 | $279,995 | Michele Lopez, Homecity Real Estate, 825-2752 | |
| 78613 | Cedar Park | Ranch At Deer Creek | 1109 Ritter Drive | 5br/3.5ba | 3,603 | $420,000 | Kevin Bierwirth, Realtron Inc., 258-0909 | |
| 78613 | Cedar Park | Red Oaks | 1305 Quiet Creek Drive | 4br/3.5ba | 4,286 | $423,852 | David Weekley Homes, 821-8876 | |
| 78613 | Cedar Park | Red Oaks | 1203 Quiet Creek Drive | 3br/3.5ba | 3,446 | $437,494 | David Weekley Homes, 821-8876 | |
| 78613 | Cedar Park | Twin Creeks | 2601 Terlingua Drive | 3br/2.5ba | 2,571 | $309,766 | David Weekley Homes, 821-8872 | |
| 78613 | Cedar Park | Twin Creeks | 2515 Ben Doran Court | 3br/2.5ba | 2,798 | $325,000 | Jolene Hall/Agent, Turnquist Partners, 633-3077 | |
| 78613 | Cedar Park | Twin Creeks | 2308 Dervingham Drive | 4br/2.5ba | 3,210 | $345,000 | Cathy Wallace, Keller Williams, 921-4150 | |
| 78613 | Cedar Park | Walsh Trails | 1100 Williams Way | 4br/3.5ba | 3,068 | $299,990 | David Weekley Homes, 821-8877 | |
| 78613 | Cedar Park | Walsh Trails | 4517 Three Arrows Court | 5br/3.5ba | 3,593 | $383,097 | N/A, Wilshire Homes, 485-3316 | |
| 78613 | Cedar Park | Whitestone Oaks | 1301 Ravensbrook Drive | 3br/2ba | 1,841 | $226,200 | Bruce Jones, Taylor Morrison, 259-3557 | |
| 78613 | Cedar Park | Whitestone Oaks | 1417 Rimstone Drive | 3br/2ba | 2,191 | $245,480 | Bruce Jones, Taylor Morrison, 259-3557 | |
| 78613 | Cedar Park | Whitestone Oaks | 1302 Ravensbrook Drive | 5br/3ba | 2,854 | $278,100 | Bruce Jones, Taylor Morrison, 259-3557 |
*All square footage is approximate and per tax or appraisal district records.
*All square footage is approximate and per tax or appraisal district records.
| ZIP Code | Photo | City | Subdivision | Address | Bed / Bath | Sq.Ft.* | Price | Agent, Agency, Phone | ||
| 78634 | Hutto | Brushy Creek | 1103 Blewett | 4br/2ba | 1,848 | $164,990 | Eaglewood Homes, N/A, 846-2979 | |||
| 78634 | Hutto | Brushy Creek | 1504 Uvalde | 3br/2ba | 2,085 | $168,990 | Eaglewood Homes, N/A, 846-2979 | |||
| 78634 | Hutto | Brushy Creek | 1115 Blewett | 4br/2ba | 1,504 | $154,990 | Eaglewood Homes, N/A, 846-2979 | |||
| 78634 | Hutto | Country Estates | 210 Janis Mae | 3br/2.5ba | 2,162 | $145,000 | Mikki Singhal, Canady Realty, 289-4671 | |||
| 78634 | Hutto | N/A | 213 Peaceful Haven Way | 3br/2ba | 1,918 | $157,500 | Diane Naivar, Cornerstone Real Estate, Inc., 468-5280 | |||
| 78634 | Hutto | N/A | 101 Oman | 4br/2.5ba | 2,215 | $157,900 | Don Wilcox, Cornerstone Real Estate, Inc., 507-9689 | |||
| 78634 | Hutto | Riverwalk | 400 Creston St. | 4br/2ba | 1,852 | $166,500 | Angie Moore, ERA-Colonial, 297-5534 | |||
| 78634 | Hutto | Star Ranch | 317 Wiltshire Drive | 4br/3ba | 2,860 | $240,000 | N/A, Wilshire Homes, 485-3316 | |||
*All square footage is approximate and per tax or appraisal district records.
*All square footage is approximate and per tax or appraisal district records.
| ZIP Code | Photo | City | Subdivision | Address | Bed / Bath | Sq.Ft.* | Price | Agent, Agency, Phone |
| 78653 | Manor | N/A | 13824 Field Spar | 3br/2.5ba | 2,450 | $174,900 | Ken Mills, Cornerstone Real Estate, Inc., 217-8730 | |
| 76574 | Taylor | Brown-Bland-Allen | 801 Lexington | 2br/1ba | 1,815 | $145,000 | Janette Polach, Terra Properties,Inc., 365-5555 | |
| 76574 | Taylor | Doak Addition | 723 W. Eighth St. | 2br/1ba | 1,260 | $87,000 | Juneva Randig, Terra Properties,Inc., 365-5555 | |
| 76574 | Taylor | G.D. Patterson | 829 McClure | 3br/2ba | 2,245 | $225,000 | Juneva Randig, Terra Properties,Inc., 365-5555 | |
| 76574 | Taylor | Gernert | 2205 Lee | 3br/2ba | 2,208 | $189,900 | Juneva Randig, Terra Properties,Inc., 365-5555 | |
| 76574 | Taylor | N/A | 504 Sturgis | 2br/1ba | 900 | $88,000 | Jerry Head, Cornerstone Real Estate, Inc., 913-3535 | |
| 76574 | Taylor | N/A | 3209 Crystal Circle | 3br/2ba | 1,241 | $89,900 | Don Wilcox, Cornerstone Real Estate, Inc., 507-9689 | |
| 76574 | Taylor | N/A | 1119 Burkett | 2br/1ba | 1,735 | $99,000 | Jerry Head, Cornerstone Real Estate, Inc., 913-3535 | |
| 76574 | Taylor | N/A | 4106 Zion | 3br/2ba | 1,444 | $118,900 | Don Wilcox, Cornerstone Real Estate, Inc., 507-9689 | |
| 76574 | Taylor | N/A | 107 W. Mustang | 3br/2ba | 1,390 | $120,000 | Sharla Gola, Cornerstone Real Estate, Inc., 771-2412 | |
| 76574 | Taylor | N/A | 2006 Lathan Lane | 3br/2ba | 1,617 | $148,990 | Ken Mills, Cornerstone Real Estate, Inc., 217-8730 | |
| 76574 | Taylor | N/A | 1009 Burkett | 2br/1ba | 2,936 | $155,000 | Jerry Head, Cornerstone Real Estate, Inc., 913-3535 | |
| 76574 | Taylor | N/A | 803 TH Johnson | 3br/2ba | 1,695 | $168,000 | Sharla Gola, Cornerstone Real Estate, Inc., 771-2412 | |
| 76574 | Taylor | N/A | 1404 Sherry Drive | 4br/2.5ba | 2,512 | $198,000 | Sharla Gola, Cornerstone Real Estate, Inc., 771-2412 | |
| 76574 | Taylor | N/A | 700 W. Lake Drive | 5br/3ba | 3,057 | $239,500 | Sharla Gola, Cornerstone Real Estate, Inc., 771-2412 | |
| 76574 | Taylor | N/A | 432 CR 432 | 5br/2.5ba | 2,576 | $309,000 | Billy Simank, Terra Properties, 429-1765 | |
| 76574 | Taylor | Zieschang | 202 Hosack | 3br/2ba | 1,836 | $89,900 | Janette Polach, Terra Properties,Inc., 365-5555 |
*All square footage is approximate and per tax or appraisal district records.
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please contact us at realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
*All square footage is approximate and per tax or appraisal district records.



