Residential Property Listing — October 2008
Residential Property Listing — October 2008
Friday, 10 October 2008
| Article Index |
|---|
| Residential Property Listing — October 2008 |
| Cedar Park |
| Georgetown |
| Hutto |
| Leander |
| Pflugerville |
| Round Rock |
| All Pages |
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please contact us at realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
ZIP code guide
Round Rock • Pflugerville 78664 (Dell / Gattis School area) • 78665 (University / Dell Diamond area) • 78681 (Round Rock west of IH 35) • 78660 (Pflugerville) • 78717 (Brushy Creek area)
Cedar Park • Leander 78613 (Cedar Park) • 78641 (Leander) • 78717 (Avery Ranch area)
Northwest Austin 78727 (W. Parmer / MoPac) • 78729 (Anderson Mill / McNeil) • 78750 (Anderson Mill / Balcones) • 78758 (MoPac / Braker) • 78759 (Great Hills / Arboretum)
Georgetown • Hutto 78626 (East Georgetown) • 78628 (West Georgetown) • 78633 (NW Lake Georgetown area) • 78634 (Hutto)
| Austin | ||||||||
| ZIP Code | Subdivision | Address | Bed/Bath | Sq.Ft.* | Price | Agent, Agency, Phone | ||
| 78717 | Avery Ranch | 9316 Castle Pines Drive | 5br/3.5ba | 3,403 | $330,000 | Bruce Berman, Coldwell Banker United, REALTORS, 750-6611 | ||
| 78717 | Woods of Brushy Creek | 8306 Cambria Drive | 3br/2.5ba | 2,419 | $214,500 | Don Hemingway, Crystal Falls Realty, 789-3356 | ||
| 78717 | Davis Spring | 14837 Irondale Drive | 4br/2.5ba | 3,362 | $279,999 | Shay Hargus, RE/MAX Austin Skyline, 775-1995 | ||
| 78717 | Avery South | 9212 Castle Pines Drive | 5br/4ba | 4,176 | $394,900 | Angie Moore, ERA-Colonial, 297-5534 | ||
| 78727 | Ashton Woods Townhomes | 13808 Ashton Woods Circle | 3br/2ba | 1,634 | $238,825 | Team Joe Williams, Keller Williams Realty, 733-9773 | ||
| 78727 | Ashton Woods Townhomes | 13833 Ashton Woods Circle | 3br/2.5ba | 1,918 | $228,500 | Team Joe Williams, Keller Williams Realty, 733-9773 | ||
| 78727 | Milwood | 4705 Callisto Terrace | 3br/2ba | 1,408 | $160,000 | Chuma Jerome, 1% Realty, 423-5507 | ||
| 78729 | Forest North Estates | 13307 Broadmeade Ave. | 4br/2.5ba | 2,669 | $250,000 | Bruce Berman, Coldwell Banker United, REALTORS, 750-6611 | ||
| 78729 | Milwood | 8128 Osborne Drive | 3br/2ba | 1,922 | $211,900 | Shay Hargus, RE/MAX Austin Skyline, 775-1995 | ||
| 78729 | Forest North Estates | 13011 Sherbourne St. | 3br/2ba | 2,128 | $255,000 | Robert Kauffman/Doug Parnell, Keller Williams Realty, 853-0110 | ||
| 78729 | Milwood | 13301 Marrero Drive | 4br/2.5ba | 2,810 | $258,500 | Brian Kerman, RE/MAX Austin Advantage, 921-4490 | ||
| 78729 | Milwood | 13201 Humphrey Drive | 5br/4ba | 3,351 | $284,900 | Brian Kerman, RE/MAX Austin Advantage, 921-4490 | ||
| 78736 | Windmill Run | 7505 Callbram Lane | 4br/2.5ba | 2,056 | $249,900 | Angie Moore, ERA-Colonial, 297-5534 | ||
| 78749 | Shadowridge Crossing - Active | 6804 Telluride Trail | 3br/2.5ba | 2,060 | $239,287 | Gary Gentry, N/A, 732-3865 | ||
| 78749 | Legend Oaks - Active | 7913 Siringo Pass | 3br/2.5ba | 2,154 | $243,983 | Gary Gentry, N/A, 732-3865 | ||
| 78749 | Sendera | 4416 Corran Ferry Loop | 5br/3ba | 2,324 | $245,000 | Angie Moore, ERA-Colonial, 297-5534 | ||
| 78749 | Convict Hill - Coming Soon! | 6508 Wolfcreek Pass | 3br/2ba | 3,144 | $419,983 | Gary Gentry, N/A, 732-3865 | ||
| 78750 | Spicewood at Bull Creek | 10203 Lockerbie Court | 4br/3.5ba | 3,529 | $559,777 | Christy Taylor, Keller Williams, 507-5632 | ||
| 78758 | Quail Creek West - Active | 9614 Chukar Circle | 3br/3ba | 1,460 | $128,983 | Gary Gentry, N/A, 732-3865 | ||
| 78758 | White Plains | 1106 Fauntleroy Trail | 4br/4ba | 2,111 | $169,000 | Agent, Keller Williams Realty, 656-5757 | ||
| 78758 | Enclave at Gracywoods | 1402 Gorham St. | 4br/2.5ba | 2,270 | $312,005 | David Weekley Homes, N/A, 490-1367 | ||
| 78759 | Windridge | 6803 Bayridge | 3br/2.5ba | 2,506 | $395,000 | Bruce Berman, Coldwell Banker United, REALTORS, 750-6611 | ||
| 78759 | Spicewood Point | 3809 Spicewood Springs #125 | 2br/2ba | 1,041 | $199,900 | Angie Moore, ERA-Colonial, 297-5534 | ||
| 78759 | Woodcrest | 11609 Autumn Ridge | 4br/2.5ba | 2,823 | $327,000 | Chuma Jerome, 1% Realty, 423-5507 | ||
| *All square footage is approximate and per tax or appraisal district records. | ||||||||
| Although every effort has been made to ensure the timeliness and accuracy of this listing, Community Impact Newspaper assumes no liability for errors or omissions. Contact the property's agent/seller for the most current and reliable information. | ||||||||
Additional InformationCalendar
Upcoming Events
![]()
© 2005 - 2008 JG Media, Inc. All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





