Market Data -October 2008
Market Data -October 2008
Friday, 10 October 2008
|
On the market (September 1 - 30) |
||||||
| Price Range | No. of homes for sale | Avg. days on market | ||||
| Georgetown | Hutto | Taylor | Georgetown | Hutto | Taylor | |
| Less than $100,000 | 5 | 1 | 24 | 201 | 2 | 89 |
| $100 - $149.9k | 73 | 91 | 26 | 107 | 69 | 74 |
| $150 - $199.9k | 114 | 52 | 11 | 107 | 74 | 186 |
| $200 - $299.9k | 179 | 26 | 12 | 91 | 80 | 140 |
| $300 - $399.9k | 99 | 10 | 1 | 106 | 87 | 513 |
| $400 - $499.9k | 71 | 8 | 1 | 130 | 71 | 173 |
| $500 - $749.9k | 62 | 3 | - | 137 | 160 | - |
| $750 - $999.9k | 20 | 1 | - | 138 | 120 | - |
| $1 million + | 12 | - | - | 176 | - | - |
| Monthly Home Sales | ||||||
| Month | No. of Sales | Average Price | ||||
| Georgetown | Hutto | Taylor | Georgetown | Hutto | Taylor | |
| Sept. 2008 | 75 | 36 | 13 | $218,189 | $152,839 | $112,584 |
| Sept. 2007 | 92 | 49 | 14 | $235,339 | $147,515 | $122,898 |
| Aug. 2008 | 81 | 38 | 18 | $225,758 | $144,343 | $126,765 |
| July 2008 | 116 | 37 | 19 | $219,535 | $145,570 | $111,747 |
| June 2008 | 107 | 43 | 15 | $227,306 | $153,483 | $137,393 |
| May 2008 | 92 | 38 | 17 | $225,436 | $148,124 | $102,131 |
| April 2008 | 90 | 45 | 14 | $199,046 | $163,628 | $117,575 |
| Mar. 2008 | 69 | 40 | 20 | $229,201 | $156,511 | $109,678 |
| Feb. 2008 | 64 | 29 | 8 | $223,089 | $148,954 | $135,268 |
Key Statistics
- Change in average selling price during last year
- Georgetown: -$17,150
- Hutto: +$5,324
- Taylor: -$10,314
- Change in number of homes sold during last year
- Georgetown: -17
- Hutto: -13
- Taylor: -1
Market data provided by Nicole Boynton, Sky Realty, 512-289-4663, nicole@512buyhome.com
Write comment



