Market Data - June 2009
Market Data - June 2009
Friday, 12 June 2009
|
On the market (May 1-31) |
||||||
| Price Range | No. of homes for sale | Avg. days on market | ||||
| Georgetown | Hutto | Taylor | Georgetown | Hutto | Taylor | |
| Less than $100,000 | 5 | 6 | 30 | 227 | 92 | 106 |
| $100 - $149.9k | 96 | 71 | 32 | 130 | 130 | 133 |
| $150 - $199.9k | 145 | 48 | 9 | 136 | 123 | 122 |
| $200 - $299.9k | 147 | 21 | 10 | 153 | 126 | 106 |
| $300 - $399.9k | 107 | 9 | - | 174 | 294 | - |
| $400 - $499.9k | 65 | 4 | 2 | 192 | 94 | 10 |
| $500 - $749.9k | 55 | 3 | - | 260 | 160 | - |
| $750 - $999.9k | 11 | 1 | - | 279 | 237 | - |
| $1 million + | 19 | - | - | 304 | - | - |
| Monthly Home Sales | ||||||
| Month | No. of Sales | Average Price | ||||
| Georgetown | Hutto | Taylor | Georgetown | Hutto | Taylor | |
| May 2009 | 99 | 29 | 14 | $221,360 | $136,917 | $112,918 |
| May 2008 | 92 | 38 | 17 | $225,436 | $148,124 | $102,131 |
| April 2009 | 64 | 30 | 16 | $218,163 | $153,741 | $105,759 |
| March 2009 | 54 | 28 | 9 | $220,617 | $151,838 | $89,411 |
| Feb. 2009 | 41 | 24 | 9 | $244,217 | $167,513 | $92,400 |
| Jan. 2009 | 28 | 19 | 9 | $200,174 | $160,780 | $93,667 |
| Dec. 2008 | 77 | 27 | 4 | $235,737 | $149,538 | $177,500 |
| Nov. 2008 | 51 | 30 | 3 | $220,249 | $133,143 | $83,167 |
| Oct. 2008 | 55 | 31 | 6 | $267,820 | $141,644 | $143,417 |
Market data provided by Nicole Boynton, Sky Realty, Inc | 289-4663 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it
