Residential Property Listing — February 2010
By Melissa Mixon Friday, 19 February 2010
CEDAR PARK —
| Go to our residential listings for: Cedar Park Leander |
ZIP code guide
|
Cedar Park
| ZIP | Subdivision | Address | Beds/Bath | Price | Sq. Ft. | Agent |
|---|---|---|---|---|---|---|
| 78613 | Anderson Mill West | 1705 Honeyweed St | 4br/2ba | $169,900 | 2109 | Greg Young, Keller Williams Realty, 512-587-1337 |
| 78613 | Anderson Mill West Sec 02 | 3003 Red Bay Dr | 3br/2ba | $142,000 | 1341 | Donald W. Dungan, Keller Williams Realty, 512-439-3628 |
| 78613 | Anderson Mill West Sec 03 | 3204 Blazing Star Trl | 3br/2ba | $145,000 | 1267 | Terrie Kunec, Moreland Properties, 512-771-4921 |
| 78613 | Anderson Mill West Sec 04 | 1711 Hatch Rd | 3br/2ba | $150,000 | 1224 | Brad Bradburn, Goldwasser Real Estate, 512-228-9531 |
| 78613 | Anderson Mill West Sec 05 | 1700 Persimmon Rd | 3br/2ba | $167,999 | 1590 | Krassimira Iovtcheva, Pacesetter Properties, 512-809-0268 |
| 78613 | Anderson Mill West Sec 14 | 2015 Lobelia Dr | 3br/2ba | $185,500 | 2050 | Gary Steele, Keller Williams Realty, 512-426-9800 |
| 78613 | Anderson Mill West Sec 16 | 2101 Old Mill Rd | 3br/2ba | $175,000 | 2057 | Edward Talley, Coldwell Banker United REALTOR, 512-947-0707 |
| 78613 | Anderson Mill West Sec 21 | 2505 Grist Ln | 3br/2ba | $179,900 | 1752 | Sue Ellett, Coldwell Banker United REALTOR, 512-422-7182 |
| 78613 | Anderson Mill West Sec 21 | 2205 Macaw Dr | 4br/2ba | $210,000 | 2464 | Betina Foreman, Keller Williams Realty, 512-771-6318 |
| 78613 | Bella Vista Sec 03a | 3108 Appennini Way | 4br/3ba | $390,000 | 3313 | Lisa Webre, Austin 360 Realty, 512-296-8724 |
| 78613 | Bella Vista Sec 03a | 3110 Appennini Way | 5br/3ba | $599,500 | 5149 | Ken Bartlett, Keller Williams Realty, 512-418-1435 |
| 78613 | Bella Vista Sec 03a | 2905 Appennini Cv | 4br/4ba | $599,990 | 4730 | Kathy Chappell, Pacesetter Properties, 512-914-8859 |
| 78613 | Bella Vista Sec 04 | 2611 Corabella Pl | 4br/3ba | $250,000 | 2831 | Cong Nguyen, Keller Williams Realty, 512-577-6258 |
| 78613 | Bella Vista Sec 05 | 3121 Argento Pl | 4br/2ba | $249,999 | 2982 | Sean Mulcahy, Keller Williams Realty, 512-971-3995 |
| 78613 | Bella Vista Sec 05 | 2701 Disantis Pl | 5br/3ba | $315,000 | 3127 | Bettye Turner, J.B. Goodwin, REALTORS, 512-241-1745 |
| 78613 | Breakaway Park Sec 04 | 408 Talkeetna Ln | 4br/5ba | $889,000 | 5022 | Keith Melton, Property Consultants of Austin, 512-845-5515 |
| 78613 | Buttercup Creek | 401 Buttercup Creek Blvd | 2br/2ba | $103,900 | 1075 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 2br/2ba | $109,900 | 1273 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 3br/2ba | $113,900 | 1341 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 3br/2ba | $113,900 | 1341 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek Ph 04 Sec 01-2 Amd | 1315 Spotted Fawn Cv | 3br/2ba | $209,500 | 2696 | Patrick McGinley, Keller Williams Realty, 512-784-2142 |
| 78613 | Buttercup Creek Ph 04 Sec 01-2 Amd | 1204 Red Ranch Cir | 4br/3ba | $289,000 | 3168 | James Gough, Keller Williams Realty, 512-415-9602 |
| 78613 | Buttercup Creek Ph 04 Sec 10 | 1509 Pagedale Dr | 3br/2ba | $265,000 | 2465 | Adam Kahanek, Keller Williams Realty, 512-750-1266 |
| 78613 | Buttercup Creek Ph 05 Sec 01-a, Westside Preserve | 623 Victoria Dr | 3br/3ba | $299,900 | 3455 | Gay Puckett, J.B. Goodwin, REALTORS, 512-502-7787 |
| 78613 | Buttercup Creek Ph 05 Sec 03 | 1206 Andrew Cv | 4br/3ba | $350,000 | 3960 | Kevin McCord, Goldwasser Real Estate, 512-784-9644 |
| 78613 | Buttercup Creek Ph 05 Sec 06 | 811 Maurice Dr | 4br/3ba | $274,500 | 2974 | Christina Harmon, Coldwell Banker United REALTOR, 512-417-5234 |
| 78613 | Buttercup Creek Ph 05 Sec 10 | 2017 Mcillwain Cv | 3br/2ba | $258,573 | 2258 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Buttercup Creek Ph 05 Sec 10 | 2006 Hoffman Ct | 3br/2ba | $325,000 | 3796 | Chad Goldwasser, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Buttercup Creek Ph 05 Sec 10 Amd Rep | 1860 Nelson Ranch Loop | 4br/3ba | $305,000 | 2913 | Carla Ramm, Keller Williams Realty, 512-250-0550 |
| 78613 | Buttercup Creek Ph 05 Sec 11 | 1911 Nelson Ranch Loop | 4br/3ba | $283,201 | 2672 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Buttercup Creek Sec 01 Village 01a | 608 Russet Valley Dr | 3br/2ba | $130,987 | 1156 | Allison Dady, J.B. Goodwin, REALTORS, 512-502-7674 |
| 78613 | Buttercup Creek Sec 01 Village 01d | 401 Edgewood Cir | 3br/2ba | $122,000 | 1225 | Mark Bowden, Keller Williams Realty, 512-616-4115 |
| 78613 | Buttercup Creek Sec 01 Village 03 | 614 Pomegranate Pass | 3br/2ba | $148,000 | 1379 | Cerretha Rose, Keller Williams Realty, 512-496-8177 |
| 78613 | Buttercup Creek Sec 02 Village 03 | 704 Timber Trl | 3br/2ba | $149,900 | 1437 | Kathy Chappell, Pacesetter Properties, 512-914-8859 |
| 78613 | Buttercup Creek Sec 02 Village 03 | 417 Cluck Creek Trl | 3br/2ba | $169,900 | 2104 | Robert Mohr, Keller Williams Realty, 512-496-9601 |
| 78613 | Buttercup Creek Sec 02 Village 05 | 304 Winecup Trl | 3br/2ba | $189,500 | 1894 | Kevin Breaux, J.B. Goodwin, REALTORS, 512-502-7731 |
| 78613 | Buttercup Creek Sec 02 Village 06 | 300 Cripple Creek Rd | 4br/2ba | $209,000 | 2532 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek Sec 03 Village 01 | 1404 Brook Way | 4br/2ba | $149,950 | 1618 | Kathleen Wainwright, RE/MAX Capital City II, 512-646-1324 |
| 78613 | Buttercup Creek Sec 03 Village 02 | 1312 Shady Grove Path | 4br/2ba | $199,900 | 2265 | Tom Rott, J.B. Goodwin, REALTORS, 512-410-9323 |
| 78613 | Buttercup Creek Sec 03 Village 05-a | 1105 Blackbird Ct | 4br/2ba | $269,900 | 3058 | Kelley Menefee, Keller Williams Realty, 512-736-0822 |
| 78613 | Buttercup Creek Westside | 1622 Juniper Ridge Loop | 4br/2ba | $235,000 | 2814 | Mary Boatright, RE/MAX Capital City II, 512-426-1881 |
| 78613 | Carriage Hills | 1206 Tremont Dr | 3br/2ba | $134,900 | 1323 | Larry Lewis, Keller Williams Realty, 512-637-8455 |
| 78613 | Carriage Hills | 1203 Tremont Dr | 3br/2ba | $146,900 | 1877 | Larry Lewis, Keller Williams Realty, 512-637-8455 |
| 78613 | Carriage Hills | 909 Saba Cv | 3br/2ba | $169,900 | 2025 | Larry Lewis, Keller Williams Realty, 512-637-8455 |
| 78613 | Carriage Hills | 1804 Castleguard Way | 3br/2ba | $184,500 | 2160 | Mary Boatright, RE/MAX Capital City II, 512-426-1881 |
| 78613 | Carriage Hills 02 Sec 01 | 1503 Bridal Path Cv | 3br/2ba | $137,000 | 1298 | Richard Hayden, Keller Williams Realty, 512-917-2466 |
| 78613 | Carriage Hills 02 Sec 02 | 1904 Trafalger Cv | 3br/2ba | $169,999 | 1778 | Terri Romere, Keller Williams Realty, 512-431-5435 |
| 78613 | Carriage Hills 03 Sec 01 | 2108 Parksville Way | 3br/2ba | $149,900 | 1848 | Michael Pourciau, Keller Williams Realty, 512-703-7221 |
| 78613 | Carriage Hills 03 Sec 04 | 1717 Lloydminister Way | 4br/2ba | $164,990 | 2460 | Lisa Kosub Young, Keller Williams Realty, 512-637-8232 |
| 78613 | Carriage Hills 03 Sec 05 | 1815 Country Squire Dr | 4br/2ba | $204,900 | 3098 | Kevin McCord, Goldwasser Real Estate, 512-784-9644 |
| 78613 | Carriage Hills 3 Sec 4* | 1806 Lloydminister Way | 3br/2ba | $144,983 | 1734 | Gary Gentry, Keller Williams Realty, 512-794-6728 |
| 78613 | Cedar Park 01 Sec 01 | 1501 Cedar Hills Blvd | 4br/2ba | $174,900 | 2753 | Kathleen Bucher, Keller Williams Realty, 512-784-7169 |
| 78613 | Cedar Park Ranchettes 03 | 406 Marquis Ln | 5br/3ba | $256,000 | 2854 | Monica Ayres, e-Executive Realty, 512-297-6277 |
| 78613 | Cedar Park Ranchettes 06a | 2306 Bois D Arc Ln | 3br/3ba | $175,000 | 1752 | Robert Guest, Keller Williams Realty, 512-616-4100 |
| 78613 | Cedar Park Town Center | 615 Big Spring Dr | 3br/2ba | $160,000 | 1991 | Chad Goldwasser, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Cedar Park Town Center Condo | 1430 Big Bend Dr | 3br/2ba | $147,000 | 1351 | Michelle Lee-Wilder, Coldwell Banker United REALTOR, 512-554-3976 |
| 78613 | Cedar Park Towncenter Sec 01 | 3br/2ba | $179,900 | 1628 | Amy Nall, Prudential Texas Realty, 512-914-0927 | |
| 78613 | Cedar Park Towncenter Sec 03 | 1705 Main St | 4br/2ba | $224,500 | 1949 | Amber Gunn, e-Executive Realty, 512-922-4866 |
| 78613 | City Only Breakaway Park Sec 02 | 3105 Post River Rd | 5br/4ba | $495,000 | 2950 | Barbara Bittner, Coldwell Banker United REALTOR, 512-431-6027 |
| 78613 | Coventry Crossing Sec 01 Amd | 2420 Byfield Dr | 3br/2ba | $118,000 | 1809 | Patricia Cabrera Webster, Amelia Bullock, REALTORS, 512-924-9923 |
| 78613 | Coventry Crossing Sec 01 Amd | 2519 Glen Field Dr | 3br/2ba | $146,500 | 1715 | Richard Walker, Keller Williams Realty, 512-345-7837 |
| 78613 | Coventry Crossing Sec 2 | 2617 Byfield Dr | 4br/2ba | $151,750 | 3188 | Al Jordan, Keller Williams Realty, 512-775-5681 |
| 78613 | Cross Creek Ph 01 | 13215 Fawn Valley Dr | 3br/2ba | $195,000 | 1860 | Edward Talley, Coldwell Banker United REALTOR, 512-947-0707 |
| 78613 | Crossing At Carriage Hills Sec 03 Rep Blk | 1203 Meghan Dr | 3br/2ba | $150,000 | 1582 | Susan Gilchrist, Amelia Bullock, REALTORS, 512-796-7591 |
| 78613 | Crossing At Carriage Hills Sec 07 Amd Blk | 1203 Highland Dr | 3br/2ba | $169,900 | 1871 | Marc Scott, Keller Williams Realty, 512-786-4608 |
| 78613 | Crossing At Carriage Hills Sec 08 Amd Blk | 1301 Manley Way | 3br/3ba | $117,000 | 1850 | Steve Bluestone, Keller Williams Realty, 512-225-8622 |
| 78613 | Crossing At Carriage Hills Sec 10 | 1310 Rosie Ln | 3br/2ba | $149,900 | 2589 | Michael Pourciau, Keller Williams Realty, 512-703-7221 |
| 78613 | Crossing At Carriage Hills Sec 10 | 1043 Silverstone Ln | 3br/2ba | $152,000 | 2613 | Peter Sajovich, HomeNet Realty, 512-219-3030 |
| 78613 | Cypress Bend Sec 01 | 1707 Blue Bell Dr | 3br/2ba | $174,900 | 1844 | Andy Allen, Keller Williams Realty, 512-785-0496 |
| 78613 | Cypress Canyon Sec 01-a | 2712 Lovett Ln | 4br/2ba | $285,000 | 2771 | Vince Martinez, Keller Williams Realty, 512-785-4288 |
| 78613 | Cypress Canyon Sec 01-b | 2715 Checker Dr | 4br/2ba | $220,900 | 1952 | Carlos Hernandez-Ojeda, Keller Williams Realty, 512-496-5234 |
| 78613 | Cypress Canyon Sec 01-b | 1017 Horne Dr | 4br/2ba | $284,000 | 2958 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78613 | Cypress Canyon Sec 3b | 2805 Checker Dr | 3br/2ba | $227,500 | 2094 | Tom Rott, J.B. Goodwin, REALTORS, 512-410-9323 |
| 78613 | Cypress Canyon Sec 3b | 2815 Checker Dr | 4br/2ba | $283,900 | 2601 | Paula Greenfield, Coldwell Banker United REALTOR, 512-925-9225 |
| 78613 | Cypress Canyon Sec 3c | 812 Ripperton Run | 3br/2ba | $225,000 | 1763 | Deborah Harber, Keller Williams Realty, 512-637-8485 |
| 78613 | Cypress Canyon Sec 3c | 2905 Etta James Cv | 4br/2ba | $264,000 | 2369 | Ron Mason, J.B. Goodwin, REALTORS, 512-554-3447 |
| 78613 | Cypress Creek Sec 04 | 1805 Sandra Cv | 3br/2ba | $229,900 | 2294 | Aaron Farmer, Texas Discount Realty, 512-899-9520 |
| 78613 | Cypress Creek Sec 04 | 1901 Jerry Ln | 5br/4ba | $240,000 | 3701 | Drew Griffin, Goldwasser Real Estate, 512-785-9765 |
| 78613 | Cypress Creek Twnhms | 3br/2ba | $139,900 | 1966 | Glenn King, RE/MAX Round Rock, 512-422-1423 | |
| 78613 | Cypress Creek Twnhms | 1900 Little Elm Trl | 3br/2ba | $144,900 | 2050 | Kim Womack, RE/MAX Capital City II, 512-646-1355 |
| 78613 | Cypress Mill 01 Sec 02 | 2700 Big Meadow Dr | 3br/2ba | $164,500 | 1628 | Lisa Meier, Coldwell Banker United REALTOR, 512-423-3497 |
| 78613 | Cypress Mill 01 Sec 03 | 1223 Mesquite Rd | 4br/2ba | $169,247 | 2328 | Benjamin Ruiz, Keller Williams Realty, 512-663-7612 |
| 78613 | Damon S Sur | 240 Sunset Ter | 4br/3ba | $614,900 | 3682 | Lindy Sullivan, Keller Williams Realty, 512-422-9817 |
| 78613 | Forest Oaks Sec 01 Pud Rep | 1002 Peyton Pl | 3br/3ba | $169,900 | 1788 | Scott Robarts, Keller Williams Realty, 512-775-9600 |
| 78613 | Forest Oaks Sec 01 Pud Rep | 802 Peyton Pl | 3br/2ba | $176,000 | 1788 | Carolyn Skyles, Amelia Bullock, REALTORS, 512-293-5552 |
| 78613 | Forest Oaks Sec 01 Pud Rep | 211 Lynnwood Trl | 4br/2ba | $177,900 | 2130 | Norma Jo Lins, Keller Williams Realty, 512-695-2284 |
| 78613 | Forest Oaks Sec 02 | 1008 Savanna Ln | 4br/2ba | $288,000 | 2805 | Richard Schley, Coldwell Banker United REALTOR, 512-983-0021 |
| 78613 | Forest Oaks Sec 02 Pud Amd | 108 Crockett Rd | 3br/2ba | $157,500 | 1500 | Christina Harmon, Coldwell Banker United REALTOR, 512-417-5234 |
| 78613 | Forest Oaks Sec 02 Pud Amd | 210 Crockett Rd | 3br/2ba | $175,900 | 2130 | Richard Payton, Turnquist Partners, REALTORS, 512-484-4501 |
| 78613 | Forest Oaks Sec 03 | 906 Cashew Ln | 3br/2ba | $185,000 | 2191 | Lorella Martin, Keller Williams Realty, 512-784-5238 |
| 78613 | Forest Oaks Sec 03 | 913 Savanna Ln | 4br/3ba | $239,999 | 2796 | Rachel Francois, RE/MAX Capital City II, 512-646-1334 |
| 78613 | Forest Oaks Sec 03 Pud Amd | 1210 Rawhide Trl | 3br/2ba | $172,900 | 2137 | Richard Hayden, Keller Williams Realty, 512-917-2466 |
| 78613 | Forest Oaks Sec 07 | 406 Lynnwood Trl | 4br/3ba | $219,900 | 2928 | John Little, Keller Williams Realty, 512-637-8400 |
| 78613 | Forest Oaks Sec 07 | 405 Lynnwood Trl | 4br/2ba | $241,000 | 2430 | Karen McGrath, J.B. Goodwin, REALTORS, 512-940-4057 |
| 78613 | Forest Oaks Sec 07 | 431 Lynnwood Trl | 4br/3ba | $249,900 | 2930 | Justin Gonzalez, Goldwasser Real Estate, 512-663-3964 |
| 78613 | Forest Oaks Sec 07 | 913 Linden Loop | 4br/2ba | $309,900 | 3167 | Julie Woche, Turnquist Partners, REALTORS, 512-470-4663 |
| 78613 | Forest Oaks Sec 10 | 1004 Bretton Woods Dr | 4br/2ba | $304,490 | 2899 | Sondra Chambers, Coldwell Banker United REALTOR, 512-466-2106 |
| 78613 | Forest Oaks Sec 12 | 1220 Willowbrook Dr | 4br/2ba | $259,900 | 3237 | Drew Griffin, Goldwasser Real Estate, 512-785-9765 |
| 78613 | Forest Oaks Sec 12 | 116 Walnut Creek Dr | 4br/2ba | $299,900 | 3226 | Noel Green, Keller Williams Realty, 512-925-3165 |
| 78613 | Forest Oaks Sec 13 | 218 Richmond St | 4br/2ba | $244,900 | 2150 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78613 | Forest Oaks Sec 14 | 1101 Willowbrook Dr | 4br/2ba | $250,000 | 2628 | Kim Horther, Keller Williams Realty, 512-423-6018 |
| 78613 | Forest Oaks Sec 14 | 224 Tulip Trail Bnd | 4br/2ba | $276,000 | 2706 | Norma Jo Lins, Keller Williams Realty, 512-695-2284 |
| 78613 | Gann Ranch Sec 01 | 2208 Larston Ln | 3br/2ba | $129,900 | 1263 | Mike Minns, Atlas Realty, 512-785-9157 |
| 78613 | Gann Ranch Sec 01 | 2009 Gann Hill Dr | 3br/3ba | $141,900 | 1719 | Bruce Berman, Coldwell Banker United REALTOR, 512-750-6611 |
| 78613 | Gann Ranch Sec 02 | 2111 Branum Cv | 4br/3ba | $216,500 | 3102 | Kevin Karos, RE/MAX Capital City II, 512-744-4167 |
| 78613 | Gann Ranch Sec 04 | 2108 Ariella Dr | 4br/3ba | $254,900 | 3336 | Chang-Lan Liu, J.B. Goodwin, REALTORS, 512-771-6640 |
| 78613 | Heritage Park Sec 01 | 1111 Apollo Ln | 3br/2ba | $159,000 | 1717 | Jeff Dillard, Coldwell Banker United REALTOR, 512-426-1294 |
| 78613 | Heritage Park Sec 02 | 1222 Parker Pl | 4br/2ba | $168,000 | 2472 | Deborah Harber, Keller Williams Realty, 512-637-8485 |
| 78613 | High Meadows Ph 01 Sec 01 | 2002 Briar Cv | 4br/2ba | $119,900 | 1457 | Brian Martin, Keller Williams Realty, 512-638-5885 |
| 78613 | High Meadows Ph 01 Sec 01 | 2202 Yaupon Trl | 3br/2ba | $121,000 | 1232 | Jeffrey Nyland, Prudential Texas Realty, 512-626-8552 |
| 78613 | Hunters Glenn Sec 01 | 1709 Mackenzie Ln | 3br/2ba | $211,000 | 2006 | Marty Kaye, RE/MAX Capital City II, 512-799-7355 |
| 78613 | Hunters Glenn Sec 01 | 2305 Casey Cv | 4br/2ba | $249,977 | 2979 | Susan Patterson, Keller Williams Realty, 512-637-8406 |
| 78613 | Lakeline Oaks Sec 01 | 2002 Lakeline Oaks Dr | 4br/2ba | $224,750 | 2936 | Jeff Dillard, Coldwell Banker United REALTOR, 512-426-1294 |
| 78613 | Lakeline Oaks Sec 02 | 1112 Old Mill Rd | 4br/2ba | $245,000 | 2677 | Sharon Stegall, Leander Realty, 512-736-9009 |
| 78613 | Lakeline Oaks Sec 03 | 2307 Kristen Ln | 4br/2ba | $247,500 | 2892 | Lisa Billingsley, Crystal Falls Realty, 512-848-6888 |
| 78613 | Oakmont Forest Sec 03 | 103 Derek Dr | 4br/2ba | $246,000 | 2982 | Colleen Sellars, RE/MAX Capital City II, 512-646-1375 |
| 78613 | Park Place Ph 03 Amd | 405 Blue Ridge Pkwy | 4br/3ba | $150,000 | 2724 | Steve Bluestone, Keller Williams Realty, 512-225-8622 |
| 78613 | Park Place Ph 03 Amd | 303 Mount Rushmore Dr | 3br/2ba | $184,900 | 1808 | Ryan Matthews, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Preserve At Gann Ranch | 1910 Wheaton Trl | 4br/2ba | $189,965 | 2595 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78613 | Preserve At Gann Ranch | 2504 Preserve Trl | 3br/2ba | $220,000 | 2097 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Quest Village Sec 04 Amd | 604 Stallion Dr | 4br/2ba | $184,000 | 2145 | Diane Bennett, Prudential Texas Realty, 512-751-0664 |
| 78613 | Quest Village Sec 06 | 603 Fence Post Pass | 3br/3ba | $149,900 | 1839 | Joe Lu, Keller Williams Realty, 512-296-3002 |
| 78613 | Ranch At Brushy Creek | 4009 Remington Rd | 3br/2ba | $275,940 | 2165 | Kevin Elliott, Keller Williams Realty, 512-347-7740 |
| 78613 | Ranch At Brushy Creek Sec 01 | 4br/2ba | $319,990 | 2754 | Malene Howard, Keller Williams Realty, 512-288-5885 | |
| 78613 | Ranch At Brushy Creek Sec 03 | 207 Frontier Ln | 5br/4ba | $750,000 | 6341 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Ranch At Brushy Creek Sec 05 | 3806 Arrow Wood Rd | 3br/3ba | $499,766 | 3511 | Scott Robarts, Keller Williams Realty, 512-775-9600 |
| 78613 | Ranch At Brushy Creek Sec 2b Amd | 307 Gatepost Ct | 3br/2ba | $259,900 | 2526 | Robert Guest, Keller Williams Realty, 512-616-4100 |
| 78613 | Ranch At Cypress Creek Sec 01 | 2004 Bent Bow Cv | 4br/2ba | $210,000 | 1829 | Louise Daffron, Keller Williams Realty, 512-331-1964 |
| 78613 | Ranch At Cypress Creek Sec 01 | 2117 Simbrah Dr | 4br/2ba | $235,000 | 2594 | Jasper Augustine, RE/MAX Capital City II, 512-744-4172 |
| 78613 | Ranch At Cypress Creek Sec 03 | 1603 Paper Moon Dr | 3br/2ba | $199,990 | 1973 | Lisa Webre, Austin 360 Realty, 512-296-8724 |
| 78613 | Ranch At Cypress Creek Sec 09 | 2212 Kerr Trl | 4br/2ba | $156,900 | 1845 | Howard Nemetsky, Sellstate Hill Country, 512-415-3050 |
| 78613 | Ranch At Cypress Creek Sec 12 | 1403 Gator Creek Dr | 3br/2ba | $169,965 | 1501 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78613 | Ranch At Cypress Creek Sec 14 | 1101 Del Roy Dr | 5br/2ba | $185,000 | 3242 | Colleen Sellars, RE/MAX Capital City II, 512-646-1375 |
| 78613 | Ranch At Cypress Creek Sec 14 | 1117 Del Roy Dr | 4br/2ba | $194,990 | 3297 | Pamela Peck, Keller Williams Realty, 512-609-9877 |
| 78613 | Ranch At Cypress Creek Sec 14 | 1119 Stillwell Rdg | 4br/2ba | $239,000 | 3579 | Laurel Prats, Turnquist Partners, REALTORS, 512-636-7579 |
| 78613 | Ranch At Cypress Creek Sec 16-d | 1500 Bald Cypress Cv | 3br/2ba | $189,000 | 1896 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Ranch At Cypress Creek Sec 16a | 1100 Water Hole Trl | 4br/2ba | $289,000 | 4717 | Tim Sweeney, yourigloo.com of Austin, 512-266-5898 |
| 78613 | Ranch At Cypress Creek Sec 16d | 1506 Somerset Canyon Ln | 4br/3ba | $232,000 | 4049 | Mike Kight, RE/MAX Capital City II, 512-924-6524 |
| 78613 | Ranch At Deer Creek Ph 01 Sec 01 | 2421 Drifting Leaf Dr | 3br/3ba | $245,000 | 2551 | Donna Cannon, Pacesetter Properties, 512-567-4478 |
| 78613 | Ranch At Deer Creek Ph 01 Sec 01 | 2418 Drifting Leaf Dr | 4br/3ba | $329,900 | 3215 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 01 | 2721 Zambia Dr | 4br/3ba | $322,900 | 3136 | Elizabeth Wilde, Keller Williams Realty, 512-423-6566 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 02 | 2811 Zambia Dr | 4br/3ba | $315,000 | 3092 | Susan Hochderffer, Amelia Bullock, REALTORS, 512-689-0944 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 02 | 2905 Zambia Dr | 5br/3ba | $349,900 | 3619 | Jon Grubb, Keller Williams Realty, 512-294-6950 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 02 | 1608 Tahoka Daisy Dr | 5br/4ba | $364,900 | 3662 | Diane Kennedy, Coldwell Banker United REALTOR, 512-750-2950 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 02 | 1711 Purple Sage Dr | 5br/4ba | $435,000 | 3691 | Lori Elam, Sisu Realty & Associates, 512-762-0240 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 01 | 1401 Grand Falls Dr | 5br/4ba | $374,900 | 3757 | Tammy Gardner, J.B. Goodwin, REALTORS, 512-294-7402 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 03 | 1102 Ritter Dr | 4br/2ba | $265,000 | 2895 | Matthew Sutter, Keller Williams Realty, 512-623-6330 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 03 | 1106 Ritter Dr | 4br/3ba | $269,900 | 3146 | David Matthys, RE/MAX Capital City II, 512-744-4138 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 04 | 1110 Rowley Dr | 4br/2ba | $274,900 | 2612 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Red Oaks | 708 Rolling Brook Ln | 4br/2ba | $265,345 | 2675 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 714 Rolling Brook Ln | 4br/3ba | $279,310 | 2851 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 710 Rolling Brook Ln | 4br/2ba | $291,541 | 3006 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 707 Rolling Brook Ln | 4br/2ba | $294,290 | 3006 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 314 Silent Spring Dr | 4br/3ba | $368,200 | 3359 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks Sec 02 | 1309 Quiet Creek Dr | 4br/4ba | $297,900 | 3707 | Chad Goldwasser, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Red Oaks Sec 02 | 600 Spring Arbor Ln | 3br/3ba | $317,990 | 2970 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 02 | 1308 Creekstone Dr | 4br/3ba | $343,490 | 3226 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 02 | 1205 Quiet Creek Dr | 3br/3ba | $349,900 | 3207 | Denise Arndt, Coldwell Banker United REALTOR, 512-508-4014 |
| 78613 | Red Oaks Sec 02 | 1301 Quiet Creek Dr | 4br/3ba | $357,500 | 3563 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 02 | 1300 Quiet Creek Dr | 5br/4ba | $419,712 | 4088 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 03 | 1705 Oakland Dr | 5br/3ba | $219,000 | 3131 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Red Oaks Sec 03 | 409 Silent Spring Dr | 4br/2ba | $263,777 | 3216 | Mike Kight, RE/MAX Capital City II, 512-924-6524 |
