Market Data Cedar Park and Leander MLS area - October 2008

Market Data Cedar Park and Leander MLS area - October 2008

Share |

On the market (September 1-30)

Price Range No. of homes for sale Avg. days on market
CLN* CLS* CLN CLS
Less than $100,000 4 1 77 136
$100 - $149.9k 90 16 73 64
$150 - $199.9k 136 96 71 66
$200 - $299.9k 86 153 74 74
$300 - $399.9k 23 66 72 97
$400 - $499.9k 16 31 114 99
$500 - $749.9k 34 22 113 87
$750 - $999.9k 10 9 140 122
$1 million + 4 19 148 103

 

Monthly Home Sales
Month No. of Sales Average Price
CLN CLS CLN CLS
Sept. 2008 84 94 $161,907 $229,304
Sept. 2007 94 82 $170,138 $252,346
Aug. 2008 88 99 $178,703 $238,144
July 2008 88 94 $187,212 $227,037
June 2008 101 99 $169,592 $231,780
May 2008 95 102 $182,974 $285,514
April 2008 89 86 $186,506 $261,348
March 2008 89 98 $181,067 $259,511
Feb. 2008 81 59 $175,093 $223,748

Key Statistics

  • Change in average selling price during last year
    • CLN: -$8,231
    • CLS: -$23,042
  • Change in number of homes sold during last year
    • CLN: -10
    • CLS: +12

*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.

Market data provided by Nason Hengst, 512-775-7900, This e-mail address is being protected from spambots. You need JavaScript enabled to view it . www.NasonHengst.com


busy