Commercial Real Estate - December 2008
Commercial Real Estate - December 2008
Friday, 19 December 2008
1. 901 Crystal Falls Parkway, Ste. 205 • Leander, 1,280 sq. ft., $24/sq. ft./year, Agent: Barney Bigham, Talisman Group • 418-4477
2. 920 N. Vista Ridge Blvd., Ste. 400 • Cedar Park, 2,100 sq. ft., $22/sq. ft./year, Owner: Khal Yaghi, 573-2555
3. 800 Crystal Falls Parkway • Leander, 1,200 sq. ft., $16.50/sq. ft./year, Agent: Lila Nelson Beard, ATX Investments • 345-2894
| Zip | City | Subdivision | Address | Sq.Ft. | Price | Agent, Agency, Phone |
| 78613 | Cedar Park | N/A | 1460 E. Whitestone Blvd. | 581-1,885 | $17.50psf/yr+NNN | David Sour, Burke Real Estate Group, 437-4057 |
| 78613 | Cedar Park | N/A | 1464 E. Whitestone Blvd. | 1,000-4,000 | $180/sq. ft. | David Sour, Burke Real Estate Group, 437-4057 |
| 78613 | Cedar Park | N/A | 930 S. Bell Blvd., Ste. 105 | 1000 | 130000 | Marilyn Kurka, New Home Solutions , 750-1216 |
| 78613 | Cedar Park | Vista Ridge Oaks | 16103 FM 1431 | 1.51 acres | 500000 | Bambi Hampton, Smyth Design & Realty, 636-2907 |
| 78613 | Cedar Park | Alliance Business Park | 1754 Bagdad Road | 18800 | $14 NNN/$115 psf sale price | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78613 | Cedar Park | Alliance Business Park | 1754 Bagdad Road | 9,000-20,000 | $14 NNN/$115 psf sale price | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78664 | Austin | Westview Addition | 3, 5 & 7 Westview Drive | 15+ acres | $5/sq. ft. | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78703 | Austin | Roxanne Coffman | 1513 Enfield Road | 2504 | 642000 | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78703 | Austin | Roxanne Coffman | 1515 Enfield Road | 3048 | 684800 | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78703 | Austin | Roxanne Coffman | 1510 Palma Plaza | 1976 | 620600 | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78703 | Austin | Roxanne Coffman | Combined properties above | 7528 | 1800000 | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78729 | Austin | Car wash | 6508 McNeil Road | N/A | 745000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78759 | Austin | Spicewood Springs Plaza | 3808 Spicewood Springs, Ste. 103 | 2450 | $6,125/mo ($25 + NNN $6) | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78759 | Austin | Spicewood Summit Office | 4210 Spicewood Springs, Bldg. A, # 201 | 1029 | $1,545/mo ($12 + NNN $6) | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78759 | Austin | Spicewood Summit Office | 4210 Spicewood Springs, Bldg. A, # 200 | 1050 | $1,490/mo ($12 + NNN $6) | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78759 | Austin | Spicewood Summit Office | 4210 Spicewood Springs, Bldg. A, # 100 | 3073 | $5,120/mo ($14 + NNN $6) | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78626 | Georgetown | Land/Acreage | Hwy. 29 & Ronald Reagan Boulevard | 32 acres | 4878720 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78628 | Georgetown | River Ridge | 1918 Leander Road | 1692 | 310000 | Wally Wilson, RE/MAX Centx Assoc. LLC, 659-8690 |
| 78628 | Georgetown | Fish J Survey | 4819 Williams Drive | 4.48 acres | 925000 | Wally Wilson, RE/MAX Centx Assoc. LLC, 659-8690 |
| 78628 | Georgetown | Georgetown | 3550 N. IH 35 | 8 acres | 525000 | Rolf Mitzkat - Broker, Mitzkat & Associates, 508-7653 |
| 78628 | Georgetown | Georgetown | 3546 N. IH 35 | 38 acres | 1250000 | Rolf Mitzkat - Broker, Mitzkat & Associates, 508-7653 |
| 78634 | Hutto | Austin Ave Comm | 131 W. Austin | 8052 | 630000 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 78634 | Hutto | Austin Ave Comm | 129 Austin | 0.73 acres | 127000 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 78660 | Pflugerville | Dessau Business Center | 13630 Immanuel Road | 6750 | $6,750 + elec + jan. | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78660 | Pflugerville | Land | SH 130 & Rowe Lane | 0.41 acres | 125000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78660 | Pflugerville | N/A | 20818 Martin Lane | 3179 | 700000 | Kelli Roch, Gaston & Sheehan Realty, 627-3857 |
| 78664 | Round Rock | Dell Diamond | 3250 East Palm (Hwy. 79) | 2633 | $24 + NNN $6 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78664 | Round Rock | Amorron Park (land) | 3001 N. IH 35 | 3.109 acres | 1889221 | Scott Niocholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78664 | Round Rock | Westview addition | 3473, 3509, 3517 & 3525 Gattis School | 21+ acres | $6.50/sq. ft. | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78665 | Round Rock | Forest Creek | 3240 Crossley Crossing Road | 5+ acres | 980100 | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78665 | Round Rock | Forest Creek | 1154 Rusk Road | 3+ acres | 435600 | Jerel Choate, Coldwell Banker United 183, 689-7040 |
| 78681 | Round Rock | Sky Ridge Plaza Retail | 2000 S. IH 35, Ste. H3 | 2747 | $11.52 + NNN $4.78 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Medical | RR 620 & Oaklands Lot 2 | 10000 | $24 NNN | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Medical | RR 620 & Oaklands Lot 3 | 20000 | $24 NNN | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Retail Center | RR 620 & Deep Woods Lot 4 | 10340 | $26.50 NNN endcap/$24 NNN inline | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Retail Center | RR 620 & Deep Woods Lot 5 | 11900 | $26.50 NNN endcap/$24 NNN inline | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Retail Center | RR 620 & Deep Woods Lot 6 | 6000 | $26.50 NNN | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 retail pad | RR 620 & Deep Woods Lot 7 | 1.5 acres | 1078100 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | N/A | 2000 S. IH 35, Ste. B-4 | 15000 | $9.96 + NNN | Nichole Deal, Southwestern Retail Properties, 238-0938 |
| 78681 | Round Rock | N/A | 525 Round Rock West Drive, Ste. A-150 | 1856 | $12.00 + NNN | Nichole Deal, Round Rock Business Park, 238-0938 |
| 76574 | Taylor | Taylor Town Center | 390 NW Carlos Parker | 86 acres | 7000000 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 Pad 1 | 1.36 acres/20,000 | $474,630 sale/$19 NNN lease | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE Cnr FM 397 & FM 366 Pad 2 | 1.42 acres/6,000 | $371,915 sale/$19 NNN lease | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE Cnr FM 397 & FM 366 Pad 4 | 1.297 acres | 282500 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE Cnr FM 397 & FM 366 Pad 5 | 1.407 acres | 367734 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | NE corner 390 NW Carlos Parker Pad 6 | 2.14 acres | 559300 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | NE corner 390 NW Carlos Parker Pad 7 | 1.857 acres | 404455 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | NE corner 390 NW Carlos Parker Pad 8 | 1.5999 acres | 278600 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 power center | 12 acres | 2090900 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 multi-family | 11.965 acres | 1824200 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 hotel pad | 2 acres | 350000 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 hotel pad | 2 acres | 350000 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 multi-family | 3.35 acres | 437780 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 multi-family | 3.38 acres | 515300 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Taylor Town Center | SE corner FM 397 & FM 366 single-family | 45 acres | $11,000/lot | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Sorenson Dairy | 804 Rices Crossing | 6900 | 795000 | Agent, Moreland Properties, 627-0792 |
| 76574 | Taylor | Pharrass S | 0 Old Georgetown | 3.06 acres | 174900 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | North Park Estate | 2733 CR 374 | 3.02 acres | 45285 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | North Park Estate | 2675 CR 374 | 3.94 acres | 59100 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Baker WM J Sur | 0 Crystal Circle | 0.248 acres | 35000 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Pharrass | 88.374 FM 397 | 88.374 acres | 2827970 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Pharrass S | 68.374 FM 397 | 68.374 acres | 1639766 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Pharrass S | 20.05 FM 397 | 20.05 acres | 1.31 million | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Baker WM J Sur | 2705 Donna Drive | 1025 | 119900 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Coursey | 0 Industrial Drive | 51 acres | 950000 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Doak Add | 1013 W. Second St. | 1696 | 130000 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Doak Add | 1005 W. Second St. | 0.42 acres | 99900 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Pharrass J Sur | 2704 N. Main St. | 49259 | 1.5 million | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
| 76574 | Taylor | Pace H Sur | 0 FM 112 | 486.392 acres | 8755086 | Bo Brasfield, CCIM, Brasfield Real Estate, 898-0203 |
*Although every effort has been made to ensure the timeliness and accuracy of this listing, Community Impact Newspaper assumes no liability for errors or omissions. Contact the property’s agent/seller for the most current and reliable information.
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please send an e-mail to This e-mail address is being protected from spambots. You need JavaScript enabled to view it requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
Note: Only those properties within Community Impact Newspaper’s current distribution area are included.
Site tools
Cedar Park | Leander Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
