Residential Property Listings — December 2008
Residential Property Listings — December 2008
Friday, 19 December 2008
| Article Index |
|---|
| Residential Property Listings — December 2008 |
| Leander |
| Austin |
| Georgetown |
| Hutto |
| Pflugerville |
| Round Rock |
| Taylor |
| All Pages |
Page 1 of 8
| Cedar Park | ||||||||
| Zip | Subdivision | Address | Bd/Ba | Sq.Ft. | Price | Agent | Agency | Phone |
| 78613 | Silverado West | 610 Trail Dust | 4br/2ba | 1,681 | $184,000 | Janet Q Holt | Assist2Sell | 346-5500 |
| 78613 | Whippoorwill Acres | 2401 Grandridge Trail | 4br/2.5ba | 3,511 | $575,000 | Toni Spalding, Broker | Toni Spalding CRS | 965-4056 |
| 78613 | Twin Creeks | 2515 Ben Doran | 3br/2.5ba | 2,498 | $325,000 | Jolene Hall, Turnquist Partners | Turnquist Partners | 633-3077 |
| 78613 | Bellamy Garden Homes | 601 Kobuk | 3br/2ba | 1,647 | $345,000 | Team Joe Williams | Keller Williams Realty | 733-9773 |
| 78613 | Bella Vista | 2700 Brindisi Way | 4br/3.5ba | 3,179 | $399,900 | Wilshire Homes | N/A | 485-3316 |
| 78613 | Bella Vista | 3116 Castellano Way | 3br/3.5ba | 2,800 | $399,900 | Wilshire Homes | N/A | 485-3316 |
| 78613 | Bella Vista | 3213 Appennini Way | 5br/4ba | 3,916 | $599,900 | Wilshire Homes | N/A | N/A |
| 78613 | Walsh Trails | 4517 Three Arrows Court | 5br/3.5ba | 3,593 | $384,193 | Wilshire Homes | N/A | 485-3316 |
| 78613 | Ranch at Cypress Creek | 1302 Chalk Lane | 4br/2.5ba | 2,731 | $183,900 | Linda Bishop | JBGoodwin REALTORS | 330-9300 |
| 78613 | Carriage Hills | 1804 Marysol Trail | 4br/2.5ba | 2,524 | $164,900 | Marisa Ladd | The Samford Group | 586-3267 |
| 78613 | Cypress Bend | 2118 Heather Drive | 3br/2.5ba | 1,562 | $169,900 | Mary Boatright | RE/MAX Capital City II | 426-1881 |
| 78613 | High Meadows | 652 Columbine | 3br/2ba | 1,861 | $150,000 | Phil Nassaux | Sellstate Classic Realty | 633-1317 |
| 78613 | Heritage Park | 1304 Mathias | 3br/2ba | 1,817 | $169,500 | Cheryl Tucker | Best Agents In Texas | 705-9010 |
| 78613 | Anderson Mill West | 2712 Melba Pass | 4br/2.5ba | 3,080 | $279,800 | Debbie Simmons | Keller Williams | 659-7579 |
| 78613 | Buttercup Creek | 1413 Pagedale | 4br/2.5ba | 3,135 | $250,000 | Patti Simon-Agent | Moreland Properties | 913-4124 |
| 78613 | Woods at Carriage Hills | 901 Saba Cove | 3br/2ba | 1,628 | $164,425 | Mary Ann Ramsel | Crystal Falls Realty | 635-6550 |
| 78613 | Buttercup Creek | 2013 Nelson Ranch Loop | 5br/3.5ba | 3,451 | $339,651 | David Weekley Homes | N/A | 821-8886 |
| 78613 | Buttercup Creek | 325 Shea Drive | 4br/3.5ba | 3,273 | $326,011 | David Weekley Homes | N/A | 821-8886 |
| 78613 | Red Oaks | 1305 Quiet Creek Drive | 4br/3.5ba | 4,286 | $439,628 | David Weekley Homes | N/A | 821-8876 |
| 78613 | Red Oaks | 606 Spring Arbor Lane | 3br/3.5ba | 3,446 | $429,178 | David Weekley Homes | N/A | 821-8876 |
| 78613 | Red Oaks | 1204 Quiet Creek Drive | 4br/3.5ba | 3,851 | $614,058 | David Weekley Homes | N/A | 821-8876 |
| 78613 | Red Oaks | 602 Spring Arbor Lane | 4br/3.5ba | 3,851 | $444,513 | David Weekley Homes | N/A | 821-8876 |
| 78613 | Red Oaks | 1203 Quiet Creek Drive | 3br/3.5ba | 3,446 | $446,183 | David Weekley Homes | N/A | 821-8876 |
| 78613 | Twin Creeks | 2705 Mingus | 3br/2ba | 2,350 | $299,685 | David Weekley Homes | N/A | 821-8872 |
| 78613 | Twin Creeks | 2601 Terlingua Drive | 3br/2.5ba | 2,571 | $319,766 | David Weekley Homes | N/A | 821-8872 |
| 78613 | Walsh Trails | 1100 Williams Way | 4br/3.5ba | 3,068 | $299,990 | David Weekley Homes | N/A | 821-8877 |
| 78613 | Walsh Trails | 1005 Williams Way | 4br/2ba | 2,525 | $274,838 | David Weekley Homes | N/A | 821-8877 |
| 78613 | Walsh Trails | 722 Edwards Walk | 4br/3.5ba | 2,717 | $299,722 | David Weekley Homes | N/A | 821-8877 |
| 78613 | Deer Creek Ranch | 1602 Purple Sage | 5br/4ba | 3,600 | $374,900 | Christine Prater | Moreland Properties | 413-5855 |
| 78613 | Cypress Canyon Preserve | 2803 Mancini Cove | 5br/4ba | 4,351 | $546,186 | Standard Pacific Homes | N/A | 336-8331 |
| 78613 | Cypress Canyon Preserve | 2811 Rambler Valley Drive | 5br/4ba | 4,069 | $495,000 | Standard Pacific Homes | N/A | 336-8331 |
| 78613 | Cypress Canyon Preserve | 1006 Rhondstat Run | 5br/4ba | 3,502 | $459,280 | Standard Pacific Homes | N/A | 336-8331 |
| 78613 | Cypress Canyon Preserve | 1105 Rhondstat Run | 5br/4ba | 4,423 | $515,221 | Standard Pacific Homes | N/A | 336-8331 |
| 78613 | Cypress Canyon Preserve | 1112 Rhondstat Run | 5br/4ba | 4,351 | $537,536 | Standard Pacific Homes | N/A | 336-8331 |
| 78613 | Cypress Canyon Vistas | 2900 Etta James | 4br/3ba | 3,001 | $342,519 | Standard Pacific Homes | N/A | 401-0050 |
| 78613 | Cypress Canyon Vistas | 910 Ripperton Run | 3br/2ba | 1,556 | $205,200 | Standard Pacific Homes | N/A | 401-0050 |
| 78641 | Vista Ridge | 317 Bonita Court | 4br/2.5ba | 2,764 | $172,500 | Brian Kerman | RE/MAX Austin Advantage | 921-4490 |
| *All square footage is approximate and per tax or appraisal district records. Although every effort has been made to ensure the timeliness and accuracy of this listing, Community Impact Newspaper assumes no liability for errors or omissions. Contact the property’s agent/seller for the most current and reliable information. | ||||||||
Site tools
Cedar Park | Leander Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
