Market Data - February 2009
Market Data - February 2009
Friday, 20 February 2009
|
On the market (January 1-31) |
||||
| Price Range | No. of homes for sale | Avg. days on market | ||
| CLN* | CLS* | CLN | CLS | |
| Less than $100,000 | 2 | 1 | 79 | 2 |
| $100 - $149.9k | 94 | 18 | 66 | 55 |
| $150 - $199.9k | 97 | 64 | 68 | 82 |
| $200 - $299.9k | 78 | 147 | 101 | 84 |
| $300 - $399.9k | 34 | 62 | 89 | 88 |
| $400 - $499.9k | 12 | 30 | 94 | 117 |
| $500 - $749.9k | 32 | 34 | 140 | 140 |
| $750 - $999.9k | 6 | 9 | 156 | 173 |
| $1 million + | 3 | 13 | 119 | 169 |
*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.
| Monthly Home Sales | ||||
| Month | No. of Sales | Average Price | ||
| CLN | CLS | CLN | CLS | |
| Jan. 2009 | 46 | 37 | $208,860 | $219,442 |
| Jan. 2008 | 71 | 61 | $170,641 | $232,959 |
| Dec. 2008 | 66 | 57 | $168,044 | $209,455 |
| Nov. 2008 | 50 | 43 | $177,921 | $211,136 |
| Oct. 2008 | 63 | 46 | $150,000 | $226,055 |
| Sept. 2008 | 84 | 94 | $161,907 | $229,304 |
| Aug. 2008 | 88 | 99 | $178,703 | $238,144 |
| July 2008 | 88 | 94 | $187,212 | $227,037 |
| June 2008 | 101 | 99 | $169,592 | $231,780 |
Market data provided by Nason Hengst RE/MAX | 512-775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Site tools
Cedar Park | Leander Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |