Market Data - March 2009
Market Data - March 2009
Friday, 20 March 2009
|
On the market (February 1-28) |
||||
| Price Range | No. of homes for sale | Avg. days on market | ||
| CLN* | CLS* | CLN | CLS | |
| Less than $100,000 | 3 | 1 | 41 | 8 |
| $100 - $149.9k | 104 | 37 | 66 | 40 |
| $150 - $199.9k | 100 | 68 | 59 | 79 |
| $200 - $299.9k | 83 | 163 | 94 | 86 |
| $300 - $399.9k | 26 | 74 | 107 | 86 |
| $400 - $499.9k | 12 | 29 | 97 | 149 |
| $500 - $749.9k | 33 | 31 | 145 | 138 |
| $750 - $999.9k | 5 | 7 | 185 | 141 |
| $1 million + | 3 | 10 | 143 | 194 |
*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.
| Monthly Home Sales | ||||
| Month | No. of Sales | Average Price | ||
| CLN | CLS | CLN | CLS | |
| Feb. 2009 | 42 | 37 | $157,524 | $228,434 |
| Feb. 2008 | 85 | 66 | $175,527 | $231,101 |
| Jan. 2009 | 46 | 37 | $208,860 | $219,442 |
| Dec. 2008 | 66 | 57 | $168,044 | $209,455 |
| Nov. 2008 | 50 | 43 | $177,921 | $211,136 |
| Oct. 2008 | 63 | 46 | $150,000 | $226,055 |
| Sept. 2008 | 84 | 94 | $161,907 | $229,304 |
| Aug. 2008 | 88 | 99 | $178,703 | $238,144 |
| July 2008 | 88 | 94 | $187,212 | $227,037 |
Market data provided by Nason Hengst
RE/MAX | 512-775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Site tools
Cedar Park | Leander Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
