Market Data - April 2009

Market Data - April 2009

Share |

Real estate market data for the Cedar Park and Leander Multiple Listing Service Area

On the market (March 1-31)

Price Range No. of homes for sale Avg. days on market
CLN* CLS* CLN CLS
Less than $100,000 6 2 71 25
$100 - $149.9k 85 40 66 57
$150 - $199.9k 109 76 62 68
$200 - $299.9k 86 181 100 78
$300 - $399.9k 26 74 138 88
$400 - $499.9k 14 30 80 121
$500 - $749.9k 32 32 151 145
$750 - $999.9k 6 11 216 142
$1 million + 4 10 147 169

 

Monthly Home Sales
Month No. of Sales Average Price
CLN CLS CLN CLS
Mar. 2009 65 67 $193,914 $230,676
Mar. 2008 101 102 $181,757 $258,917
Feb. 2009 42 37 $157,524 $228,434
Jan. 2009 46 37 $208,860 $219,442
Dec. 2008 66 57 $168,044 $209,455
Nov. 2008 50 43 $177,921 $211,136
Oct. 2008 63 46 $150,000 $226,055
Sept. 2008 84 94 $161,907 $229,304
Aug. 2008 88 99 $178,703 $238,144

*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.

Market Data provided by Nason Hengst RE/MAX | 512-775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


busy