Market Data - May 2009

Market Data - May 2009

Share |

On the market (April 1-30)

Price Range No. of homes for sale Avg. days on market
CLN* CLS* CLN CLS
Less than $100,000 5 3 53 36
$100 - $149.9k 92 46 67 68
$150 - $199.9k 125 74 64 70
$200 - $299.9k 80 181 109 76
$300 - $399.9k 27 75 122 80
$400 - $499.9k 13 36 81 111
$500 - $749.9k 28 33 192 143
$750 - $999.9k 6 11 244 108
$1 million + 3 11 207 180

 

Monthly Home Sales
Month No. of Sales Average Price
CLN CLS CLN CLS
Apr. 2009 60 72 $166,379 $227,317
Apr. 2008 105 96 $183,703 $258,585
Mar. 2009 65 67 $193,914 $230,676
Feb. 2009 42 37 $157,524 $228,434
Jan. 2009 46 37 $208,860 $219,442
Dec. 2008 66 57 $168,044 $209,455
Nov. 2008 50 43 $177,921 $211,136
Oct. 2008 63 46 $150,000 $226,055
Sept. 2008 84 94 $161,907 $229,304

*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.

Market data provided by Nason Hengst

RE/MAX | 512-775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


busy