Market Data - June 2009
Market Data - June 2009
Friday, 19 June 2009
|
On the market (May 1-31) |
||||
| Price Range | No. of homes for sale | Avg. days on market | ||
| CLN* | CLS* | CLN | CLS | |
| Less than $100,000 | 9 | 2 | 46 | 85 |
| $100 - $149.9k | 86 | 38 | 82 | 80 |
| $150 - $199.9k | 123 | 98 | 72 | 60 |
| $200 - $299.9k | 62 | 177 | 119 | 82 |
| $300 - $399.9k | 26 | 69 | 114 | 83 |
| $400 - $499.9k | 14 | 30 | 97 | 104 |
| $500 - $749.9k | 29 | 33 | 169 | 157 |
| $750 - $999.9k | 7 | 12 | 188 | 199 |
| $1 million + | 3 | 13 | 238 | 149 |
| Monthly Home Sales | ||||
| Month | No. of Sales | Average Price | ||
| CLN | CLS | CLN | CLS | |
| May 2009 | 82 | 72 | $196,796 | $244,538 |
| May 2008 | 100 | 99 | $184,800 | $237,768 |
| Apr. 2009 | 60 | 72 | $166,379 | $227,317 |
| Mar. 2009 | 65 | 67 | $193,914 | $230,676 |
| Feb. 2009 | 42 | 37 | $157,524 | $228,434 |
| Jan. 2009 | 46 | 37 | $208,860 | $219,442 |
| Dec. 2008 | 66 | 57 | $168,044 | $209,455 |
| Nov. 2008 | 50 | 43 | $177,921 | $211,136 |
| Oct. 2008 | 63 | 46 | $150,000 | $226,055 |
*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by FM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.
Market data provided by Nason Hengst RE/MAX | 512-775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Site tools
Cedar Park | Leander Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
