Residential Property Listing — June 2009
Residential Property Listing — June 2009
Friday, 19 June 2009
| Go to our residential listings for: Cedar Park Leander ZIP code guide
|
|
Cedar Park
| ZIP | Subdivision | Address | Beds/Bath | Price | Sq. Ft. | Agent |
|---|---|---|---|---|---|---|
| 78613 | Anderson Mill West Sec 02 | 1401 Black Cherry Dr | 3br/2ba | $114,900 | 1142 | Norma Jo Lins, Keller Williams Realty, 512-695-2284 |
| 78613 | Anderson Mill West Sec 04 | 1711 Hatch Rd | 3br/2ba | $154,000 | 1224 | Brad Bradburn, Goldwasser Real Estate, 512-228-9531 |
| 78613 | Anderson Mill West Sec 05 | 1700 Persimmon Rd | 3br/2ba | $169,000 | 1590 | Krassimira Iovtcheva, Pacesetter Properties, 512-809-0268 |
| 78613 | Anderson Mill West Sec 05 | 1711 Mesquite Rd | 3br/2ba | $175,000 | 1903 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78613 | Anderson Mill West Sec 15 | 3br/2ba | $209,000 | 2293 | Jonna Juul-Hansen, Pacesetter Properties, 512-663-8881 | |
| 78613 | Anderson Mill West Sec 16 | 2101 Old Mill Rd | 3br/2ba | $178,000 | 2057 | Edward Talley, Coldwell Banker United REALTOR, 512-947-0707 |
| 78613 | Bella Vista Sec 03a | 3108 Appennini Way | 4br/3ba | $390,000 | 3313 | Lisa Webre, Austin 360 Realty, 512-296-8724 |
| 78613 | Bella Vista Sec 03a | 3110 Appennini Way | 5br/3ba | $599,500 | 5149 | Ken Bartlett, Keller Williams Realty, 512-418-1435 |
| 78613 | Bella Vista Sec 05 | 3121 Argento Pl | 4br/2ba | $259,900 | 2982 | Sean Mulcahy, Keller Williams Realty, 512-971-3995 |
| 78613 | Bella Vista Sec 05 | 3120 Fiorellino Pl | 4br/3ba | $294,900 | 2875 | Siobhan McCullough, Coldwell Banker United REALTOR, 512-767-6757 |
| 78613 | Bella Vista Sec 05 | 2701 Disantis Pl | 5br/3ba | $315,000 | 3127 | Bettye Turner, J.B. Goodwin, REALTORS, 512-241-1745 |
| 78613 | Breakaway Park Sec 04 | 408 Talkeetna Ln | 4br/5ba | $995,000 | 5022 | Keith Melton, Property Consultants of Austin, 512-845-5515 |
| 78613 | Breakaway Park Sec 04 | 513 Kodiak Trl | 5br/4ba | $999,000 | 6109 | Michael Hammonds, Moreland Properties, 512-983-6603 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 3br/2ba | $109,900 | 1308 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 3br/2ba | $112,900 | 1356 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek Blvd | 2br/2ba | $117,100 | 1050 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 2br/2ba | $117,500 | 1308 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 2br/2ba | $118,900 | 1356 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 2br/2ba | $119,500 | 1356 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek | 401 Buttercup Creek | 2br/1ba | $99,900 | 1022 | Cathie Ward, RE/MAX Capital City II, 512-646-1320 |
| 78613 | Buttercup Creek Ph 04 Sec 01-2 Amd | 1315 Spotted Fawn Cv | 3br/2ba | $219,777 | 2696 | Patrick McGinley, Keller Williams Realty, 512-784-2142 |
| 78613 | Buttercup Creek Ph 04 Sec 01-2 Amd | 1204 Red Ranch Cir | 4br/3ba | $299,999 | 3168 | James Gough, Keller Williams Realty, 512-415-9602 |
| 78613 | Buttercup Creek Ph 04 Sec 05 | 1401 Fall Creek Loop | 3br/2ba | $239,900 | 2444 | Kyle Ranne, Coldwell Banker United REALTOR, 512-940-0694 |
| 78613 | Buttercup Creek Ph 04 Sec 05 | 1309 Fall Creek Loop | 4br/2ba | $249,900 | 2316 | Carla Ramm, Keller Williams Realty, 512-250-0550 |
| 78613 | Buttercup Creek Ph 04 Sec 10 | 1509 Pagedale Dr | 3br/2ba | $265,000 | 2465 | Adam Kahanek, Keller Williams Realty, 512-750-1266 |
| 78613 | Buttercup Creek Ph 04 Sec 10 | 1400 Pagedale Dr | 4br/2ba | $279,000 | 2932 | Carla Ramm, Keller Williams Realty, 512-250-0550 |
| 78613 | Buttercup Creek Ph 05 Sec 01-a | 707 Nelson Ranch Rd | 4br/2ba | $289,990 | 2559 | Greg Ward, Keller Williams Realty, 512-484-6222 |
| 78613 | Buttercup Creek Ph 05 Sec 03 | 1206 Andrew Cv | 4br/3ba | $355,000 | 3960 | Kevin McCord, Goldwasser Real Estate, 512-784-9644 |
| 78613 | Buttercup Creek Ph 05 Sec 06 | 811 Maurice Dr | 4br/3ba | $274,500 | 2974 | Christina Harmon, Coldwell Banker United REALTOR, 512-417-5234 |
| 78613 | Buttercup Creek Ph 05 Sec 10 | 1901 Nelson Ranch Loop | 3br/2ba | $249,708 | 2249 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Buttercup Creek Ph 05 Sec 10 | 2017 Mcillwain Cv | 3br/2ba | $258,573 | 2258 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Buttercup Creek Ph 05 Sec 10 | 2006 Hoffman Ct | 3br/2ba | $325,000 | 3796 | Chad Goldwasser, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Buttercup Creek Sec 01 Village 01d | 401 Edgewood Cir | 3br/2ba | $122,000 | 1225 | Mark Bowden, Keller Williams Realty, 512-616-4115 |
| 78613 | Buttercup Creek Sec 01 Village 04 | 621 Russet Valley Dr | 3br/2ba | $124,900 | 1123 | Catherine Collins, Stanberry & Associates, 512-297-8131 |
| 78613 | Buttercup Creek Sec 02 Village 02 | 609 Riverwood Dr | 4br/3ba | $129,900 | 1600 | Jerry Castillo, RE/MAX Capital City II, 512-751-0386 |
| 78613 | Buttercup Creek Sec 02 Village 03 | 417 Cluck Creek Trl | 3br/2ba | $169,900 | 2104 | Robert Mohr, Keller Williams Realty, 512-496-9601 |
| 78613 | Buttercup Creek Westside | 1622 Juniper Ridge Loop | 4br/2ba | $235,000 | 2814 | Mary Boatright, RE/MAX Capital City II, 512-426-1881 |
| 78613 | Buttercup Townhomes | 401 Buttercup Creek Blvd | 2br/2ba | $105,000 | 997 | Knolly Williams, Keller Williams Realty, 512-206-0060 |
| 78613 | Caballo Ranch | 1907 Manada Trail | 3br/2ba | $268,980 | 2030 | Kevin Elliott, Keller Williams Realty, 512-347-7740 |
| 78613 | Carriage Hills | 1206 Tremont Dr | 3br/2ba | $139,900 | 1323 | Larry Lewis, Keller Williams Realty, 512-637-8455 |
| 78613 | Carriage Hills | 1203 Tremont Dr | 3br/2ba | $151,000 | 1877 | Larry Lewis, Keller Williams Realty, 512-637-8455 |
| 78613 | Carriage Hills 02 Sec 02 | 1904 Trafalger Cv | 3br/2ba | $175,000 | 1778 | Terri Romere, Keller Williams Realty, 512-431-5435 |
| 78613 | Carriage Hills 03 Sec 04 | 1717 Lloydminister Way | 4br/2ba | $164,990 | 2460 | Bryan Watson, Keller Williams Realty, 512-424-9523 |
| 78613 | Carriage Hills 03 Sec 05 | 1815 Country Squire Dr | 4br/2ba | $215,000 | 3098 | Kevin McCord, Goldwasser Real Estate, 512-784-9644 |
| 78613 | Carriage Hills 3 Sec 1 | 2000 Parksville Way | 3br/2ba | $149,900 | 1675 | Judy Schoening, Coldwell Banker United REALTOR, 512-797-4422 |
| 78613 | Carriage Hills 3 Sec 4* | 1806 Lloydminister Way | 3br/2ba | $148,983 | 1734 | Gary Gentry, Keller Williams Realty, 512-794-6728 |
| 78613 | Cedar Park 01 Sec 01 | 1307 Cedar Oaks Dr | 3br/2ba | $169,900 | 1793 | Clive Hinton, J.B. Goodwin, REALTORS, 512-632-1595 |
| 78613 | Cedar Park 01 Sec 01 | 1501 Cedar Hills Blvd | 4br/2ba | $174,900 | 2753 | Kathleen Bucher, Keller Williams Realty, 512-784-7169 |
| 78613 | Cedar Park Ranchettes 03 | 406 Marquis Ln | 5br/3ba | $256,000 | 2854 | Monica Ayres, e-Executive Realty, 512-297-6277 |
| 78613 | Cedar Park Ranchettes 04 Bl | 204 Cougar Ave | 3br/2ba | $142,900 | 1560 | Jerry Castillo, RE/MAX Capital City II, 512-751-0386 |
| 78613 | Cedar Park Towncenter Sec 01 | 1608 Hill Country Dr | 3br/2ba | $195,000 | 1865 | Margaret Denena, Prudential Texas Realty, 512-407-2422 |
| 78613 | Cedar Park Towncenter Sec 01 | 1701 Hill Country Dr | 4br/2ba | $215,000 | 2364 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Cedar Park Towncenter Sec 2e | 1501 Davis Mountain Loop | 3br/2ba | $164,500 | 1690 | Kathy Chappell, Pacesetter Properties, 512-914-8859 |
| 78613 | Chapel Hill | 1203 Doris Ln | 3br/1ba | $95,000 | 1325 | Carol Pease, Keller Williams Realty, 512-721-6320 |
| 78613 | Coventry Crossing Sec 01 Amd | 2411 Glen Field Dr | 3br/2ba | $128,000 | 1951 | Vici MacIntosh, Goldwasser Real Estate, 512-918-1045 |
| 78613 | Coventry Crossing Sec 2 | 2617 Byfield Dr | 4br/2ba | $156,750 | 3188 | Al Jordan, Keller Williams Realty, 512-775-5681 |
| 78613 | Crossing At Carriage Hills Sec 03 Rep Blk | 1203 Meghan Dr | 3br/2ba | $150,000 | 1582 | Susan Gilchrist, Amelia Bullock, REALTORS, 512-796-7591 |
| 78613 | Crossing At Carriage Hills Sec 06 Rep Blk | 1009 Audra St | 3br/2ba | $150,000 | 1469 | Milagros Turner, Keller Williams Realty, 512-635-6296 |
| 78613 | Crossing At Carriage Hills Sec 07 Amd Blk | 1203 Highland Dr | 3br/2ba | $169,900 | 1871 | Marc Scott, Keller Williams Realty, 512-786-4608 |
| 78613 | Crossing At Carriage Hills Sec 07 Amd Blk | 1204 Highland Dr | 4br/3ba | $183,000 | 2601 | Eric Recktenwald, RE/MAX Capital City, 512-535-5797 |
| 78613 | Crossing At Carriage Hills Sec 10 | 1310 Rosie Ln | 3br/2ba | $149,900 | 2589 | Michael Pourciau, Keller Williams Realty, 512-703-7221 |
| 78613 | Crossing At Carriage Hills Sec 10 | 1043 Silverstone Ln | 3br/2ba | $154,900 | 2613 | Peter Sajovich, RE/MAX Austin Advantage, 512-219-3030 |
| 78613 | Cypress Bend Sec 01 | 1707 Blue Bell Dr | 3br/2ba | $174,900 | 1844 | Andy Allen, Keller Williams Realty, 512-785-0496 |
| 78613 | Cypress Bend Sec 02 Ph A | 1704 Edelweiss Dr | 4br/2ba | $209,965 | 2301 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78613 | Cypress Canyon Sec 01-a | 2712 Lovett Ln | 4br/2ba | $300,000 | 2771 | Vince Martinez, Keller Williams Realty, 512-785-4288 |
| 78613 | Cypress Canyon Sec 01-b | 2715 Checker Dr | 4br/2ba | $224,000 | 1952 | Carlos Hernandez-Ojeda, Keller Williams Realty, 512-496-5234 |
| 78613 | Cypress Canyon Sec 01-b | 2701 Checker Dr | 3br/2ba | $239,900 | 2772 | Samantha Hale, StoneHaven Realty, 512-771-4681 |
| 78613 | Cypress Canyon Sec 3b | 2805 Checker Dr | 3br/2ba | $231,965 | 2094 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78613 | Cypress Canyon Sec 3b | 2815 Checker Dr | 4br/2ba | $289,000 | 2601 | Paula Greenfield, Coldwell Banker United REALTOR, 512-925-9225 |
| 78613 | Cypress Canyon Subd Sec 5 | 2803 Krupa Ct | 5br/4ba | $432,040 | 3539 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78613 | Cypress Canyon Subd Sec 5 | 2807 Krupa Ct | 5br/4ba | $477,956 | 4322 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78613 | Cypress Creek Twnhms | 3br/2ba | $139,900 | 1966 | Glenn King, RE/MAX Round Rock, 512-422-1423 | |
| 78613 | Cypress Creek Twnhms | 1900 Little Elm Trl | 3br/2ba | $149,900 | 2050 | Kim Womack, RE/MAX Capital City II, 512-646-1355 |
| 78613 | Cypress Mill 01 Sec 02 | 2700 Big Meadow Dr | 3br/2ba | $169,500 | 1628 | Lisa Meier, Coldwell Banker United REALTOR, 512-423-3497 |
| 78613 | Cypress Mill 01 Sec 03 | 1223 Mesquite Rd | 4br/2ba | $190,000 | 2328 | Benjamin Ruiz, Keller Williams Realty, 512-663-7612 |
| 78613 | Damon S Sur | 1850 Starwood Dr | 4br/2ba | $425,000 | 1960 | Catherine Myers, Amelia Bullock, REALTORS, 512-423-9349 |
| 78613 | Damon S Sur | 240 Sunset Ter | 4br/3ba | $624,900 | 3682 | Lindy Sullivan, Keller Williams Realty, 512-422-9817 |
| 78613 | Emerald Oaks | 610 Palo Alto Ln | 3br/2ba | $188,900 | 1914 | David Pavliska, RE/MAX Round Rock, 512-422-5457 |
| 78613 | Forest Oaks Sec 01 Pud Rep | 1002 Peyton Pl | 3br/3ba | $174,900 | 1788 | Scott Robarts, Keller Williams Realty, 512-775-9600 |
| 78613 | Forest Oaks Sec 01 Pud Rep | 802 Peyton Pl | 3br/2ba | $176,000 | 1788 | Carolyn Skyles, Amelia Bullock, REALTORS, 512-293-5552 |
| 78613 | Forest Oaks Sec 01 Pud Rep | 211 Lynnwood Trl | 4br/2ba | $185,000 | 2130 | Norma Jo Lins, Keller Williams Realty, 512-695-2284 |
| 78613 | Forest Oaks Sec 02 | 1008 Savanna Ln | 4br/2ba | $292,000 | 2805 | Richard Schley, Coldwell Banker United REALTOR, 512-983-0021 |
| 78613 | Forest Oaks Sec 02 Pud Amd | 109 Crockett Rd | 3br/2ba | $167,500 | 1842 | Christina Harmon, Coldwell Banker United REALTOR, 512-417-5234 |
| 78613 | Forest Oaks Sec 03 Pud Amd | 1312 Diner Dr | 3br/2ba | $169,900 | 1664 | Anthony Trevino, Presidio Group, REALTORS, 512-289-7289 |
| 78613 | Forest Oaks Sec 03 Pud Amd | 1210 Rawhide Trl | 3br/2ba | $181,900 | 2137 | Richard Hayden, Keller Williams Realty, 512-917-2466 |
| 78613 | Forest Oaks Sec 05 | 620 Lynnwood Trl | 5br/3ba | $324,900 | 3800 | Rica Greenwood, Prudential Texas Realty, 512-762-8697 |
| 78613 | Forest Oaks Sec 07 | 405 Lynnwood Trl | 4br/2ba | $249,900 | 2430 | Karen McGrath, J.B. Goodwin, REALTORS, 512-940-4057 |
| 78613 | Forest Oaks Sec 08 | 401 Trailridge Dr | 4br/4ba | $295,000 | 3256 | Linda Morrison, Urban Homes and Land, 512-508-4737 |
| 78613 | Forest Oaks Sec 09 | 216 Water Oak Dr | 4br/3ba | $235,000 | 2613 | Bryan Watson, Keller Williams Realty, 512-424-9523 |
| 78613 | Forest Oaks Sec 09 | 209 Water Oak Dr | 5br/4ba | $259,900 | 3034 | Mariella Rivero, Keller Williams Realty, 512-762-7731 |
| 78613 | Forest Oaks Sec 10 | 1004 Bretton Woods Dr | 4br/2ba | $304,990 | 2899 | James Swift, Coldwell Banker United REALTOR, 512-897-4812 |
| 78613 | Forest Oaks Sec 12 | 1216 Willowbrook Dr | 4br/3ba | $249,000 | 3068 | Kathy Stafford, Keller Williams Realty, 512-626-9559 |
| 78613 | Forest Oaks Sec 13 | 1003 Suffolk Ct | 4br/3ba | $285,000 | 2553 | Kevin Elliott, Keller Williams Realty, 512-347-7740 |
| 78613 | Forest Oaks Sec 13 | 103 Briarwood Dr | 4br/3ba | $362,650 | 3289 | Kevin Elliott, Keller Williams Realty, 512-347-7740 |
| 78613 | Forest Oaks Sec 14 | 1101 Willowbrook Dr | 4br/2ba | $250,000 | 2628 | Kim Horther, Keller Williams Realty, 512-423-6018 |
| 78613 | Gann Ranch Sec 01 | 2108 Gann Hill Dr | 3br/2ba | $109,900 | 1327 | Peter Sajovich, Re/Max Austin Advantage, 512-219-3030 |
| 78613 | Gann Ranch Sec 04 | 2108 Ariella Dr | 4br/3ba | $254,900 | 3336 | Chang-Lan Liu, J.B. Goodwin, REALTORS, 512-771-6640 |
| 78613 | Gann Ranch Sec 2 | 2207 Zoa Dr | 5br/2ba | $185,000 | 2686 | James Gough, Keller Williams Realty, 512-415-9602 |
| 78613 | Heritage Park Sec 03 | 1401 Hawk Dr | 5br/3ba | $187,000 | 2632 | Jennifer Young, Habitat Hunters, 512-554-4140 |
| 78613 | High Meadows Ph 01 Sec 01 | 2002 Briar Cv | 4br/2ba | $129,900 | 1457 | Brian Martin, Keller Williams Realty, 512-638-5885 |
| 78613 | Hunters Glenn Sec 01 | 1602 Old Mill Rd | 4br/2ba | $200,000 | 2335 | Gretchen Gullekson, Keller Williams Realty, 512-970-2569 |
| 78613 | Hunters Glenn Sec 01 | 1709 Mackenzie Ln | 3br/2ba | $219,000 | 2006 | Marty Kaye, RE/MAX Capital City II, 512-799-7355 |
| 78613 | Lakeline Oaks Sec 01 | 2002 Lakeline Oaks Dr | 4br/2ba | $245,500 | 2936 | Jeff Dillard, Coldwell Banker United REALTOR, 512-426-1294 |
| 78613 | Lakeline Oaks Sec 02 | 1112 Old Mill Rd | 4br/2ba | $245,000 | 2677 | Sharon Stegall, Leander Realty, 512-736-9009 |
| 78613 | Lakeline Oaks Sec 03 | 2022 Lakeline Oaks Dr | 3br/2ba | $219,900 | 2101 | James Morelli, RE/MAX Capital City, 512-744-4153 |
| 78613 | Lakeline Oaks Sec 05 | 2209 Portwood Bend Cv | 3br/2ba | $187,500 | 1646 | Marc Scott, Keller Williams Realty, 512-786-4608 |
| 78613 | Oakmont Forest Sec 03 | 1507 Colby Ln | 3br/2ba | $219,900 | 2482 | Greg Young, Keller Williams Realty, 512-587-1337 |
| 78613 | Oakwood Glen | 2903 Oakwood Glen Dr | 4br/2ba | $194,777 | 2658 | Mike Kight, RE/MAX Capital City II, 512-924-6524 |
| 78613 | Oakwood Glen | 1404 Desert Willow Pl | 4br/2ba | $219,000 | 2226 | Margaret Reed, Keller Williams Realty, 512-496-2281 |
| 78613 | Park Place Ph 03 Amd | 405 Blue Ridge Pkwy | 4br/3ba | $165,000 | 2318 | Steve Bluestone, Keller Williams Realty, 512-225-8622 |
| 78613 | Park Place Ph 03 Amd | 308 Mount Rushmore Dr | 4br/2ba | $174,900 | 1875 | Robin Curle, J.B. Goodwin, REALTORS, 512-633-3011 |
| 78613 | Park Place Ph 03 Amd | 303 Mount Rushmore Dr | 3br/2ba | $184,900 | 1808 | Ryan Matthews, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Preserve At Gann Ranch | 2516 Preserve Trl | 4br/2ba | $179,900 | 2062 | James Gough, Keller Williams Realty, 512-415-9602 |
| 78613 | Preserve At Gann Ranch | 2504 Preserve Trl | 3br/2ba | $220,000 | 2097 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Preserve At Gann Ranch | 1901 Paintrock Cv | 5br/4ba | $224,300 | 2959 | Janette Friend-Harrington, Coldwell Banker United REALTOR, 512-844-3331 |
| 78613 | Quest Village Sec 04 Amd | 604 Stallion Dr | 4br/2ba | $184,000 | 2145 | Diane Bennett, Prudential Texas Realty, 512-751-0664 |
| 78613 | Quest Village Sec 06 | 603 Fence Post Pass | 3br/3ba | $149,900 | 1839 | Joe Lu, Keller Williams Realty, 512-296-3002 |
| 78613 | Ranch At Brushy Creek | 4015 Remington | 3br/2ba | $259,990 | 2014 | Kevin Elliott, Keller Williams Realty, 512-347-7740 |
| 78613 | Ranch At Brushy Creek Sec 01 | 4br/2ba | $319,990 | 2754 | Malene Howard, Keller Williams Realty, 512-288-5885 | |
| 78613 | Ranch At Brushy Creek Sec 03 | 207 Frontier Ln | 5br/4ba | $750,000 | 6341 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Ranch At Brushy Creek Sec 2a Amd | 3705 Katie Ln | 4br/2ba | $299,993 | 2559 | Greg Ward, Keller Williams Realty, 512-484-6222 |
| 78613 | Ranch At Brushy Creek Sec 2a Amd | 713 Arrowhead Trl | 4br/3ba | $316,352 | 2959 | Greg Ward, Keller Williams Realty, 512-484-6222 |
| 78613 | Ranch At Brushy Creek Sec 2b Amd | 301 Steer Acres Ct | 3br/2ba | $254,995 | 2017 | Ron Redder, Presidio Group, REALTORS, 512-657-8674 |
| 78613 | Ranch At Cypress Creek | 1507 Somerset Canyon Ln | 3br/2ba | $197,500 | 2841 | Ted Simpson, RE/MAX Capital City II, 512-646-1325 |
| 78613 | Ranch At Cypress Creek Sec 02 | 2013 Harvest Moon Dr | 4br/2ba | $169,990 | 1660 | Matthew Sutter, Keller Williams Realty, 512-623-6330 |
| 78613 | Ranch At Cypress Creek Sec 03 | 1603 Paper Moon Dr | 3br/2ba | $199,990 | 1973 | Lisa Webre, Austin 360 Realty, 512-296-8724 |
| 78613 | Ranch At Cypress Creek Sec 09 | 2212 Kerr Trl | 4br/2ba | $163,900 | 1845 | Howard Nemetsky, Sellstate Hill Country, 512-415-3050 |
| 78613 | Ranch At Cypress Creek Sec 16-d | 1500 Bald Cypress Cv | 3br/2ba | $195,000 | 1896 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Ranch At Cypress Creek Sec 16a | 1100 Water Hole Trl | 4br/2ba | $289,000 | 4717 | Tim Sweeney, yourigloo.com of Austin, 512-266-5898 |
| 78613 | Ranch At Deer Creek Ph 01 Sec 01 | 2401 Narrow Valley Dr | 4br/2ba | $239,000 | 2560 | Chad Goldwasser, Goldwasser Real Estate, 512-420-0300 |
| 78613 | Ranch At Deer Creek Ph 01 Sec 01 | 2418 Drifting Leaf Dr | 4br/3ba | $329,900 | 3215 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Ranch At Deer Creek Ph 01 Sec 02 | 1611 Grand Falls Dr | 4br/3ba | $274,900 | 3470 | Matthew Sutter, Keller Williams Realty, 512-623-6330 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 01 | 2702 Oro Viejo Cv | 4br/2ba | $279,900 | 2702 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 01 | 2721 Zambia Dr | 4br/3ba | $322,900 | 3136 | Elizabeth Wilde, Keller Williams Realty, 512-423-6566 |
| 78613 | Ranch At Deer Creek Ph 02 Sec 02 | 1608 Tahoka Daisy Dr | 5br/4ba | $374,900 | 3662 | Diane Kennedy, Coldwell Banker United REALTOR, 512-750-2950 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 03 | 1106 Ritter Dr | 4br/3ba | $275,000 | 3146 | David Matthys, RE/MAX Capital City II, 512-744-4138 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 03 | 1113 Ritter Dr | 3br/2ba | $285,000 | 2625 | Tina Mallach, Keller Williams Realty, 512-587-9127 |
| 78613 | Ranch At Deer Creek Ph 03 Sec 04 | 1110 Rowley Dr | 3br/2ba | $275,000 | 2612 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78613 | Ranch/brushy Crk Sec 06 | 4011 Remington Rd | 5br/3ba | $289,990 | 2885 | Kevin Elliott, Keller Williams Realty, 512-347-7740 |
| 78613 | Red Oaks | 510 Rolling Brook Ln | 3br/2ba | $235,337 | 2102 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 714 Rolling Brook Ln | 4br/3ba | $279,360 | 2851 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 707 Rolling Brook Ln | 4br/2ba | $294,540 | 3006 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks | 314 Silent Spring Dr | 4br/3ba | $368,256 | 3359 | Christine Rougeux, Austin Lifestyle Realty, 512-466-1860 |
| 78613 | Red Oaks Sec 02 | 600 Spring Arbor Ln | 3br/3ba | $314,990 | 2970 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 02 | 1207 Quiet Creek Dr | 4br/3ba | $336,478 | 3226 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 02 | 1307 Quiet Creek Dr | 4br/3ba | $344,995 | 3460 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78613 | Red Oaks Sec 02 | 1205 Quiet Creek Dr | 3br/3ba | $349,900 | 3207 | Denise Arndt, Coldwell Banker United REALTOR, 512-508-4014 |
| 78613 | Red Oaks Sec 03 | 1705 Oakland Dr | 5br/3ba | $235,000 | 3131 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Red Oaks Sec 03 | 409 Silent Spring Dr | 4br/2ba | $263,777 | 3216 | Mike Kight, RE/MAX Capital City II, 512-924-6524 |
| 78613 | Red Oaks Sec 03 | 3br/2ba | $284,900 | 2568 | Donna Carmichael, Keller Williams Realty, 512-695-0009 | |
| 78613 | Red Oaks Sec 04 | 1606 Avondale Dr | 4br/2ba | $284,995 | 2591 | John Dixson, Keller Williams Realty, 512-736-0272 |
| 78613 | Red Oaks Sec 1a | 501 Scarlet Maple Dr | 4br/3ba | $425,000 | 3317 | Barbara Bittner, Coldwell Banker United REALTOR, 512-431-6027 |
| 78613 | Reserve At Twin Creeks Sec 13 The | 2716 Feathergrass Ct | 3br/3ba | $345,000 | 3377 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Reserve At Twin Creeks Sec 13 The | 2714 Feathergrass Ct | 4br/3ba | $349,000 | 2891 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Reserve At Twin Creeks Sec 13 The | 2723 Grand Oaks Loop | 4br/4ba | $435,000 | 3810 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Reserve At Twin Creeks Sec 13 The | 2721 Grand Oaks Loop | 4br/4ba | $455,000 | 4259 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Reserve At Twin Creeks Sec 16 The | 3303 Sky Ridge Ln | 4br/3ba | $480,000 | 4131 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Settlers Creek | 100 Settlers Dr | 3br/2ba | $168,900 | 1788 | Donald Hemingway, Crystal Falls Realty, 512-789-3356 |
| 78613 | Shenandoah Sec 03 | 2901 Blue Ridge Dr | 4br/2ba | $139,500 | 1766 | Tish Fenley-Darey, J.B. Goodwin, REALTORS, 512-422-1597 |
| 78613 | Silver Oak | 700 Mandarin Flyway | 2br/2ba | $154,900 | 1653 | Sherri Teepen, Keller Williams Realty, 512-636-7444 |
| 78613 | Silver Oak Sec 01 | 3br/2ba | $249,500 | 2253 | Julie Pratt, Coldwell Banker United REALTOR, 512-250-1540 | |
| 78613 | Silver Oak Sec 01 | 414 Mandarin Flyway | 4br/2ba | $269,000 | 2547 | Matthew Menard, Keller Williams Realty, 512-947-8787 |
| 78613 | Silver Oak Sec 03 | 1517 Canvasback Trl | 5br/3ba | $285,000 | 4105 | Ron Finn, J.B. Goodwin, REALTORS, 512-433-6704 |
