Residential Real Estate Report, January 2008
Residential Real Estate Report, January 2008
By Community Impact Newspaper Staff Monday, 07 January 2008
Cedar Ppark & Leander MLS AREA
2025 Tattler Dr., Twin Creeks, Cedar Park - 78613, Agent: Tatchi Lay, 258-6677, ext. 175, 5 Br./4 Ba., $376,000
1505 Davis Mountain, Cedar Park Towncenter, Cedar Park - 78613, Agent: Judy Schoening, 258-6677, ext. 106, 3 Br./2.5 Ba., $149,900
8113 Sharon Rd., Sandy Shores, Leander - 78641, Agent: Keith Estes, 258-6677, ext. 177, 3 Br./2.5 Ba., $470,000
| On the market December 1 - December 31 | ||||
| Price Range | No. of homes for sale | Average days on market | ||
| CLN | CLS | CLN | CLS | |
| Less than $100,000 | 6 | - | 71 | - |
| $100 - $149.9k | 70 | 16 | 47 | 76 |
| $150 - $199.9k | 115 | 48 | 59 | 69 |
| $200 - $299.9k | 72 | 113 | 83 | 76 |
| $300 - $399.9k | 19 | 80 | 130 | 90 |
| $400 - $499.9k | 15 | 32 | 109 | 88 |
| $500 - $749.9k | 23 | 29 | 108 | 145 |
| $750 - $999.9k | 3 | 5 | 115 | 111 |
| $1 Million + | 3 | 12 | 92 | 124 |
| Monthly home sales | ||||
| Month | No. of sales | Average price | ||
| CLN | CLS | CLN | CLS | |
| December 2007 | 89 | 76 | $172,173 | $271,782 |
| December 2006 | N/A | N/A | N/A | N/A |
| November 2007 | 79 | 72 | $181,422 | $220,076 |
| October 2007 | 82 | 66 | $164,083 | $234,229 |
| September 2007 | 83 | 77 | $169,123 | $252,845 |
Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park. This split occurred in 2007 and therefore has no comparison figures for last year. | ||||
Key stats
- Change in average selling price over last month
- CLN: -$9,249
- CLS: +$51,706
- Change in number of homes sold over last month
- CLN: +10
- CLS: +4
- Data provided by Coldwell Banker United (www.coldwellbankerunited.com)
Site tools
Cedar Park | Leander Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
