Market Data - June 2009

Market Data - June 2009

Share |

On the market (May 1-31)
Price range Number of homes for sale / Average days on market
78727 78729 78750 78758 78759
Less than $100,000 11 / 77 days 3 / 73 days 21 / 87 days 53 / 92 days 12 / 38 days
$100 - $149.9k 24 / 62 days 35 / 62 days 19 / 74 days 16 / 51 days 25 / 75 days
$150 - $199.9k 29 / 53 days 25 / 52 days 27 / 93 days 17 / 60 days 27 / 70 days
$200 - $299.9k 7 / 85 days 2 / 31 days 36 / 127 days 3 / 70 days 35 /62 days
$300 - $399.9k 1 / 28 days 0 26 / 62 days 1 / 133 days 34 / 65 days
$400 - $499.9k 0 0 14 / 64 days 1 / 67 days 20 / 82 days
$500 - $749.9k 0 0 8 / 105 days 0 2 / 95 days
$750 - $999.9k 0 0 1 / 78 days 0 1 / 101 days
$1 million + 0 0 0 0 0

 

Monthly home sales
Month Number of homes / Average cost per home
78727 78729 78750 78758 78759
May 2009 27 / $195,000 24 / $182,000 27 / $199,900 26 / $126,000 31 / $347,500
May 2008 49 / $204,000 27 / $184,000 36 / $304,000 31 / $143,300 51 / $270,500
Apr. 2009 61 / $189,900 23 / $181,000 52 / $229,985 53 / $137,950 57 / $304,000
Mar. 2009 20 / $168,250 25 / $184,000 16 / $192,500 15 / $136,500 23 / $233,800
Feb. 2009 26 / $209,500 18 / $180,150 20 / $216,250 27 / $96,900 29 / $282,000
Jan. 2009 18 / $196,977 13 / $189,352 13 / $238,828 18 / $107,088 14 / $244,332
Dec. 2008 20 / $206,000 17 / $189,060 20 / $283,197 26 / $105,636 24 / $282,984
Nov. 2008 15 / $207,686 11 / $179,902 16 / $220,243 19 / $103,438 13 / $283,308
Oct. 2008 17 / $197,061 15 / $224,417 16 / $323,581 20 / $144,426 30 / $303,988

Market data provided by Austin Board of Realtors, 454-7636 | www.abor.com


busy