Market Data Round Rock and Pflugerville MLS area - November 2008

Market Data Round Rock and Pflugerville MLS area - November 2008

Share |

On the market (September 1-30)

Price Range No. of homes for sale Avg. days on market
Round Rock Pflugerville Round Rock Pflugerville
Less than $100,000 11 5 138 62
$100 - $149.9k 178 102 56 70
$150 - $199.9k 234 174 74 77
$200 - $299.9k 268 127 92 85
$300 - $399.9k 127 22 86 82
$400 - $499.9k 54 3 111 129
$500 - $749.9k 20 5 100 150
$750 - $999.9k 1 - 127 -
$1 million + - 1 - 256

 

Monthly Home Sales
Month No. of Sales Average Price
Round Rock Pflugerville Round Rock Pflugerville
Sept. 2008 160 75 $197,094 $166,173
Sept 2007 224 104 $198,353 $173,763
Aug. 2008 227 115 $221,453 $160,644
July 2008 264 117 $226,835 $157,336
June 2008 232 115 $200,693 $164,261
May 2008 231 133 $217,515 $165,064
April 2008 230 91 $224,424 $168,174
March 2008 223 124 $218,124 $164,519
Feb. 2008 174 109 $205,006 $167,995

Key Statistics

  • Change in average selling price during last year
    • Round Rock: -$1,259
    • Pflugerville: -$7,590
  • Change in number of homes sold during last year
    • Round Rock: -64
    • Pflugerville: -29

Market data provided by Nason Hengst

Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. Nason is a Realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients. To contact Nason, call 512-775-7900 or e-mail him at This e-mail address is being protected from spambots. You need JavaScript enabled to view it . www.NasonHengst.com


busy