Residential Property Listings — December 2008
Residential Property Listings — December 2008
Friday, 05 December 2008
| Article Index |
|---|
| Residential Property Listings — December 2008 |
| Pflugerville |
| Austin |
| Cedar Park |
| Georgetown |
| Hutto |
| Leander |
| Taylor |
| All Pages |
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
ZIP code
Round Rock • Pflugerville 78664 (Dell / Gattis School area) • 78665 (University / Dell Diamond area) • 78681 (Round Rock west of IH 35) • 78660 (Pflugerville) • 78717 (Brushy Creek area)
Cedar Park • Leander 78613 (Cedar Park) • 78641 (Leander) • 78717 (Avery Ranch area)
Northwest Austin 78727 (W. Parmer / MoPac) • 78729 (Anderson Mill / McNeil) • 78750 (Anderson Mill / Balcones) • 78758 (MoPac / Braker) • 78759 (Great Hills / Arboretum)
Georgetown • Hutto 78626 (East Georgetown) • 78628 (West Georgetown) • 78633 (NW Lake Georgetown area) • 78634 (Hutto)
| Round Rock | ||||||||
| Zip | Subdivision | Address | Bd/Ba | Sq.Ft. | Price | Agent | Agency | Phone |
| 78613 | Ranch at Brushy Creek | 607 S. Frontier Lane | 5br/3.5ba | 3,113 | $299,000 | Dave Johnson | Assist2Sell | 346-5500 |
| 78664 | Remington Heights | 1402 Thibodeaux Drive | 3br/2ba | 1,400 | $139,900 | Nason Hengst | RE/MAX - Heart of Texas | 775-7900 |
| 78664 | Forest Creek | 2053 Golden Bear | N/A | N/A | $60,000 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 1915 Mulligan Drive | N/A | N/A | $65,000 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 1924 Mulligan Drive | N/A | N/A | $65,000 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 1926 Mulligan Drive | N/A | N/A | $65,000 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 1928 Mulligan Drive | N/A | N/A | $65,000 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 3108 Carnousty St. | 4br/4ba | 4,103 | $524,900 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 3612 Carnousty Cove | 4br/4ba | 4,103 | $519,900 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Forest Creek | 3619 Carnousty Cove | N/A | N/A | $73,900 | Rica Greenwood | Prudential Texas Realty | 762-8697 |
| 78664 | Kensington Place | 1109 Nottingham Hill Road | 3br/2ba | 1,371 | $128,000 | Shay Hargus | RE/MAX Austin Skyline | 775-1995 |
| 78664 | Huntington Trails | 1433 Windcrest | 4br/2.5ba | 2,382 | $237,500 | Mary Jo Schoppa | Lackey Real Estate | 864-4535 |
| 78664 | Greenridge | 309 Boone Valley | 3br/2ba | 1,893 | $191,217 | N/A | Rock Wall Properties | 698-1655 |
| 78664 | Sonoma | 618 Rosemount Drive | 5br/4ba | 3,114 | $299,990 | Wilshire Homes | N/A | 485-3316 |
| 78664 | Sonoma | 2600 Ravenwood Drive | 4br/3ba | 2,933 | $285,000 | Wilshire Homes | N/A | 485-3316 |
| 78664 | Sonoma | 1921 Paradise Ridge Drive | 4br/3ba | 2,803 | $299,990 | Wilshire Homes | N/A | N/A |
| 78664 | Sonoma | 2624 Ravenwood Drive | 5br/4ba | 3,549 | $333,486 | Wilshire Homes | N/A | N/A |
| 78664 | Sonoma | 2915 East Piper Sonoma Court | 5br/3ba | 3,677 | $324,835 | Wilshire Homes | N/A | 485-3316 |
| 78664 | Chisholm Crossing | 1831 Bayland St. | 4br/2ba | 2,050 | $170,640 | Robyn Mosner | Keller Williams Realty | 913-5593 |
| 78664 | Forest Creek | 2048 Golden Bear | 4br/3.5ba | 3,413 | $325,000 | Angie Moore | ERA-Colonial | 297-5534 |
| 78664 | Paloma Lake | 2422 Santa Barbara Loop | 3br/2ba | 2,042 | $222,,837 | Diane Longo | Grand Haven Homes | 692-9465 |
| 78664 | Paloma Lake | 2414 Santa Barbara Loop | 4br/2.5ba | 2,597 | $250,000 | Diane Longo | Grand Haven Homes | 692-9465 |
| 78664 | Paloma Lake | 2426 Santa Barbara Loop | 4br/3.5ba | 2,825 | $265,641 | Diane Longo | Grand Haven Homes | 692-9465 |
| 78664 | Forest Creek | 3953 Lord Byron Circle | 5br/2.5ba | 3,288 | $275,000 | J. Rene Ward | Best Agents In Texas | 694-2558 |
| 78664 | Forest Creek | 2206 Hamlet | 5br/4.5ba | 5,387 | $499,000 | Karen Halsema | Keller Williams | 514-1312 |
| 78664 | Forest Creek | 3309 Daufuskie Island | 5br/4ba | 5,090 | $550,000 | Karen Halsema | Keller Williams | 514-1312 |
| 78664 | Forest Creek | 1003 Capilano | 4br/3.5ba | 3,647 | $325,000 | Karen Halsema | Keller Williams | 514-1312 |
| 78664 | Forest Creek | 3868 Royal Troon | 4br/3.5ba | 3,228 | $292,000 | Karen Halsema | Keller Williams | 514-1312 |
| 78664 | Oak Bluff Estates | 18 Woodland Lane | 5br/2ba | 4,648 | $459,000 | Donna Brasfield,GRI | Brasfield Real Estate | 365-6500 |
| 78664 | Sterling Ridge at Teravista | 1617 Hidden Springs Path | 4br/2.5ba | 2,593 | $267,280 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 4003 Bluestone Lane | 3br/2ba | 1,710 | $182,840 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1627 Hidden Springs Path | 3br/2.5ba | 2,561 | $263,284 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1629 Hidden Springs Path | 4br/3ba | 2,961 | $271,065 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1631 Hidden Springs Path | 3br/2ba | 1,981 | $231,567 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1638 Hidden Springs Path | 4br/2.5ba | 2,591 | $242,883 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1687 Hidden Springs Path | 3br/2.5ba | 2,250 | $245,694 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1696 Greenside Trail | 3br/2.5ba | 2,961 | $276,746 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1706 Greenside Trail | 3br/2.5ba | 1,888 | $227,583 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Sterling Ridge at Teravista | 1721 Stonehaven Lane | 4br/2.5ba | 1,888 | $211,701 | Standard Pacific Homes | N/A | 255-2303 |
| 78664 | Windy Terrace | 2003 Zephyr | 3br/2.5ba | 2,266 | $149,000 | Allen & Melissa Shipman | Moreland Properties | 659-5506 |
| 78664 | Chisholm Crossing | 1304 Arizona Mesa | 3br/2ba | 2,052 | $165,000 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| 78665 | Lake Forest | 1223 Pine Forest Cove | 5br/4.5ba | 3,848 | $349,900 | Jacci Anders | Coldwell Banker United, REALTORS | 784-1120 |
| 78665 | Teravista | 1915 Kempwood Loop | 3br/2ba | 2,662 | $299,900 | Wilshire Homes | N/A | N/A |
| 78665 | Teravista | 1919 Kempwood Loop | 3br/2.5ba | 2,711 | $339,990 | Wilshire Homes | N/A | N/A |
| 78665 | Teravista | 1918 Kempwood Loop | 4br/2ba | 2,021 | $249,900 | Wilshire Homes | N/A | N/A |
| 78665 | Sonoma West | 3321 Porter Creek Cove | 4br/3ba | 2,293 | $227,000 | Linda Bishop | JBGoodwin REALTORS | 330-9300 |
| 78665 | Paloma Lake, The Ridge | 3423 Cortes Place | 4br/3ba | 2,965 | $257,035 | Alan Graham | Standard Pacific Homes | 310-5948 |
| 78665 | Paloma Lake, The Ridge | 3440 Cortes Place | 3br/2.5ba | 2,418 | $258,505 | Alan Graham | Standard Pacific Homes | 310-5948 |
| 78665 | Preserve at Dyer Creek | 1116 Preserve Place | 4br/2ba | 2,300 | $234,900 | Linda Graves | Coldwell Banker United Realtors | 784-3942 |
| 78665 | Forest Ridge | 3111 Dawn Mesa Court | 3br/2.5ba | 3,395 | $269,900 | Linda Graves | Coldwell Banker United Realtors | 784-3942 |
| 78665 | Teravista | 1207 Greatview Court | 5br/5ba | 3,988 | $439,000 | Phil Nassaux | Sellstate Classic Realty | 633-1317 |
| 78665 | Teravista | 4518 Wandering Vine | 4br/3.5ba | 2,806 | $287,990 | Joelle Taylor | Lennar Homes | 388-8224 |
| 78665 | Teravista | 4516 Wandering Vine | 4br/2ba | 2,407 | $273,990 | Joelle Taylor | Lennar Homes | 388-8224 |
| 78665 | Forest Bluff | 1163 Forest Bluff | 3br/2.5ba | 2,482 | $160,000 | Robert Fischer | Keller Williams | 791-0229 |
| 78665 | Ryans Crossing | 3634 Nolan Ryan | 3br/2ba | 2,172 | $172,000 | Robert Fischer | N/A | 791-0229 |
| 78665 | Meadows of Chandler Creek | 1902 Balsam | 4br/2.5ba | 1,928 | $146,500 | Alexandra Marek | Gaston & Sheehan Realty | 656-0788 |
| 78665 | Eagle Ridge | 1102 Water Birch | 4br/2ba | 2,029 | $155,000 | Karen Halsema | Keller Williams | 514-1312 |
| 78665 | Lake Forest | 1601 Forest Vista Cove | 4br/2.5ba | 3,304 | $325,000 | Debbie Fontenette | Keller Williams Realty | 656-5757 |
| 78665 | The Ridge at Paloma Lake | 3423 Cortes Place | 4br/3ba | 2,961 | $257,035 | Standard Pacific Homes | N/A | 310-5948 |
| 78665 | The Ridge at Paloma Lake | 3424 Cortes Place | 4br/2ba | 2,547 | $272,477 | Standard Pacific Homes | N/A | 310-5948 |
| 78665 | The Ridge at Paloma Lake | 3440 Cortes Place | 4br/2.5ba | 2,418 | $258,505 | Standard Pacific Homes | N/A | 310-5948 |
| 78665 | The Ridge at Paloma Lake | 2922 Magellan Way | 4br/2ba | 2,547 | $264,650 | Standard Pacific Homes | N/A | 310-5948 |
| 78665 | Forest Ridge | 3105 Scarlet Oak | 4br/3.5ba | 3,332 | $349,900 | Howard Nemetsky | Sellstate Hill Country | 528-0404 |
| 78665 | Paloma Lake | 2533 Los Alamos Pass | 4br/3.5ba | 4,135 | $359,471 | Jeannie Bruton | Taylor Morrison | 341-7611 |
| 78665 | Paloma Lake | 2804 Los Alamos Court | 4br/3.5ba | 3,621 | $350,533 | Jeannie Bruton | Taylor Morrison | 341-7611 |
| 78665 | Teravista | 4124 Green Vista | 5br/3.5ba | 3,637 | $292,500 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| 78665 | Round Rock Ranch | 2107 Valerian Trail | 3br/2.5ba | 2,263 | $170,900 | Brian Kemman | RE/MAX Austin Advantage | 921-4490 |
| 78681 | Behrens Ranch | 3101 | 5br/4ba | 4,780 | $429,005 | Jacci Anders | Coldwell Banker United, REALTORS | 784-1120 |
| 78681 | Behrens Ranch | 2675 Salorn Way | 5br/2.5ba | 2,751 | $259,900 | Jacci Anders | Coldwell Banker United, REALTORS | 784-1120 |
| 78681 | Creekbend | 2713 Creek Bend Circle | 3br/2.5ba | 2,194 | $249,900 | Jacci Anders | Coldwell Banker United, REALTORS | 784-1120 |
| 78681 | Cat Hollow | 16536 Avaranche Way | 6br/4ba | 4,122 | $299,900 | Nancy Moore | Keller Williams | 422-4767 |
| 78681 | Cimarron | 2507 W. Messick Loop | 3br/2ba | 2,116 | $209,000 | Nancy Moore | Keller Williams | 422-4767 |
| 78681 | Great Oaks | 1904 Oak Forest Drive | 4br/2.5ba | 2,725 | $385,000 | Laura Ebersole | Coldwell Banker United Realtors | 554-7668 |
| 78681 | Vista Oaks | 3920 Artesia Bend | 5br/4ba | 3,508 | $260,000 | Mary Boatright | RE/MAX Capital City II | 426-1881 |
| 78681 | Oakcreek | 2400 Mockingbird Drive | 4br/2.5ba | 3,555 | $269,500 | Karin Chappell - Agent | Coldwell Banker, United Realtors | 589-7637 |
| 78681 | Brushy Creek | 3613 Cornerstone St. | 3br/2ba | 1,411 | $148,523 | Debbie Simmons | Keller Williams | 659-7579 |
| 78681 | Mayfield Ranch | 3505 Dolomite Trail | 3br/2.5ba | 2,224 | $299,748 | David Weekley Homes | N/A | 925-8402 |
| 78681 | Hidden Glen | 1105 Hidden Glen | 5br/4ba | 4,228 | $384,900 | Karen Halsema | Keller Williams | 514-1312 |
| 78681 | Bent Tree | 2033 Red Oak Circle | 4br/2ba | 2,287 | $214,900 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| 78681 | Creek Bend | 1805 Ryon Cove | 3br/2ba | 1,805 | $142,500 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| 78664 | Mesa Ridge | 1605 Mills Meadow Drive | 3br/2ba | 1,159 | $115,500 | Jody Garcia | Sellstate Summit Realty | 635-1843 |





