Commercial Real Estate - March 2009
Commercial Real Estate - March 2009
Friday, 06 March 2009
1. 602 McNeil Road, Ste. 106 | Round Rock, Business $30,000 1,200 sq. ft., Agent: Raul Zuniga, business owner, 228-1096
2. 104 W. Main St. | Pflugerville, 850 sq. ft. (suite C), $1,000/month gross lease, 991 sq. ft. (suite D), $1,250/month gross lease, Agent: Gary Glass, Gary Glass Realty, 251-6710
3. 109 E. Main Ave. | Round Rock, 2,000+ sq. ft., $2,100/month gross lease, Agent: O’Barr Rost, O’Barr Rost Realty, 388-4475
| Zip Code | City | Area | Address | Size | Price | Agent, Agency, Phone |
| 78634 | Austin | Bella Terra Plaza | RM 620 & Oak Grove Boulevard | 4 acres | $22 NNN inline/$24-28 NNN endcap | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78758 | Austin | Northgate Terrace | 9315 Northgate** | 34,648 | $1,850,000 | Prudential Texas Realty, 423-0456 |
| 78613 | Cedar Park | Alliance Business Park | 1754 Bagdad Road | 8.953 acres | $14.00 psf NNN/$115 psf | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78613 | Cedar park | Creek Bend office condos | 930 S. Bell Blvd. | 1,000 | $129,900 | Marilyn Kurka, New Home Solution, 250-5600 |
| 78626 | Georgetown | Lost Addition | 1103 Rock St. | 1,840 | $299,900 | Linda Morrison & Celeste Lovelace, Urban Homes & Land, 508-4737 |
| 78626 | Georgetown | Porter | 905 N. Myrtle | 1,284 | $223,000 | Linda Morrison & Celeste Lovelace, Urban Homes & Land, 508-4737 |
| 78626 | Georgetown | Land/Acreage | Hwy. 29 & Ronald W. Reagan Blvd.** | 32 acres | $4,878,720 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78628 | Georgetown | Village Lake Office Condos | 3613 Williams Drive, #1005 | 1,000 | $165,000 | Rob Rothenberg, Rothenberg Realty, PLLC, 863-3115 |
| 78628 | Georgetown | N/A | 4819 Williams Drive** | 4.48 acres | $925,000 | Wally Wilson, RE/MAX Centx Associates LLC, 659-8690 |
| 78634 | Hutto | Austin Ave. Comm | 129 Austin | 0.73 acres | $127,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 365-6500 |
| 78634 | Hutto | Austin Ave. Comm | 131 W. Austin | 8,052 | $630,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 365-6500 |
| 78737 | Manor | Manor Commercial Park | Hwy. 290 & Beltex Drive Industrial Lots | 2-86 acres | $3-$8/sq. ft. | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78660 | Pflugerville | Auto Shop | 20203 Algreg St.** | 8,025 | $600,000 | Leslie Jackson/Discovery Realty Group, Keller Williams, 431-8446 |
| 78660 | Pflugerville | N/A | 20818 Martin Lane | 10.15 acres | $700,000 | Kelli Roch, Gaston & Sheehan Realty, 627-3857 |
| 78660 | Pflugerville | Tall Grass Professional | 2911 A.W. Grimes | 111-1,165 | $300+/mo | Don Dungan, Broker, Keller Williams Realty, 439-3628 |
| 78660 | Pflugerville | Land | SH 130 & Rowe Lane | 0.41 acres | $125,000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78664 | Round Rock | North Mays Square | 1800 N. Mays, Ste. 110 | 741 | $1,023/mo | Don Dungan, Broker, Keller Williams Realty, 439-3628 |
| 78665 | Round Rock | University Commons | 4010 Sandy Brook** | 2,000 | $350,000 | Don Dungan, Broker, Keller Williams Realty, 439-3628 |
| 78681 | Round Rock | N/A | 2000 South IH 35, Ste. N-5** | 2,503 | $14.40 + NNN | Nichole Deal, Southwestern Retail Properties, 238-0938 |
| 78681 | Round Rock | N/A | 525 Round Rock West Drive, Ste. A100** | 3,482 | $12.96 + NNN | Nichole Deal, Round Rock Business Park, 238-0938 |
| 78681 | Round Rock | Park West Condos | 595 Round Rock West, #103** | 858 | $110,900 | Don Dungan, Broker, Keller Williams Realty, 439-3628 |
| 78681 | Round Rock | Vista 620 Retail Center | RR 620 & Deep Woods Lot 4 | 10,340 | $26.50 NNN endcap/$24 NNN inline | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Retail Center | RR 620 & Deep Woods Lot 5 | 11,900 | $26.50 NNN endcap/$24 NNN inline | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Retail Center | RR 620 & Deep Woods Lot 6 | 6,000 | $26.50 NNN | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Retail Pad | RR 620 & Deep Woods Lot 7 | 1.5 acres | $1,078,100 | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Medical | RR 620 & Oaklands Lot 2 | 10,000 | $24 NNN | Gay Ruggiano, Kucera Companies, 279-9233 |
| 78681 | Round Rock | Vista 620 Medical | RR 620 & Oaklands Lot 3 | 20,000 | $24 NNN | Gay Ruggiano, Kucera Companies, 279-9233 |
| 76574 | Taylor | Doak Add | 1005 W. Second St. | 0.42 acres | $99,900 | Bo Brasfield, CCIM, Brasfield Real Estate, 365-6500 |
| 76574 | Taylor | Doak Add | 1300 W. Fourth St. | 680 | $55,000 | Art Baisley, Brasfield Real Estate, 365-6500 |
| 76574 | Taylor | Baker WM J Sur | 2121 N. Main St. | 9,000 | $530,000 | Bo Brasfield, CCIM, Brasfield Real Estate 365-6500 |
| 76574 | Taylor | North Park Estate | 2675 CR 374 | 3.94 acres | $59,100 | Bo Brasfield, CCIM, Brasfield Real Estate, 365-6500 |
| 76574 | Taylor | Pharrass J Sur | 2704 N. Main St. | 49,259 | $1,500,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 365-6500 |
| 76574 | Taylor | North Park Estate | 2733 CR 374 | 3.02 acres | $45,285 | Bo Brasfield, CCIM, Brasfield Real Estate, 365-6500 |
| 76574 | Taylor | Sorenson Dairy | 804 Rices Crossing** | 6,900 | $650,000 | Rhonda Carnley, Moreland Properties, 627-0792 |
Site tools
Round Rock | Pflugerville Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mar 14 – "A Little Night Music" |
| Mar 15 – Pflugerville ISD Spring Break Camp |
| Mar 15 – AARP Driver Safety Course |
| Mar 15 – Brushy Creek Spring Break Camp |
| Mar 15 – Round Rock Express Spring Break Camp Session 1 |
| Mar 15 – Senior Citizen Spring Break |
| Mar 15 – Round Rock Express Spring Break Camp Session 2 |
| Mar 16 – Senior Citizen Spring Break |
