Commercial Real Estate - April 2009
Commercial Real Estate - April 2009
By Community Impact Newspaper Staff Friday, 03 April 2009
1. 1402 N. IH 35 | Round Rock, 6,050 sq. ft. Agent: Brent Campbell, $1,200,000, Don Quick & Associates, Inc., 255-3000
2. 1009 FM 685 | Pflugerville, 5,461 sq. ft., $1,723,137, Agent: Jason Stuart Pongsrikul, Marcus & Millichap, 858-362-4359
3. 16410 N. RM 620 | Round Rock, 5,225 sq. ft., $1,689,473, Agents: Jason Middlebrook and Kyle A. Darling, Marcus & Millichap, 338-7800
| ZIP | City | Address | Type | Sq.Ft. | Price | Agent | Agency | Phone |
| 78704 | Austin | 2804 S. First St. | Decker | 5,120 | $1,400,000 | Mike Minns | Atlas Realty | 785-9157 |
| 78729 | Austin | 6508 McNeil Road | Car wash | N/A | $745,000 | Scott Nicholson/Discovery Realty Group | Keller Williams | 439-6800 |
| 78729 | Austin | 13625 Pond Springs Road | 0.876 acres | $1,875,000 | Michael Oates - Agent & Owner | Captex Commercial Properties | 527-9600 | |
| 78729 | Austin | 13284 Pond Springs Road, Bldg. 2 | 3,568 | $625,000 | Michael Oates - Agent & Owner | Captex Commercial Properties | 527-9600 | |
| 78613 | Cedar Park | 930 S. Bell Blvd., #105 | Creek Bend Office | 1,000 | $129,900 | Marilyn Kurka | New Home Solution | 250-5600 |
| 78613 | Cedar Park | 400 Old Hwy. 183 | Old Hwy. 183 | 7,800 | $1,750,000 | John Mallach | Keller Williams | 799-9083 |
| 78613 | Cedar Park | 500 Brushy Creek | 23,545 | N/A | Jay Legg & Russell Todd | HPI Corporate Services | 538-0096 | |
| 78613 | Cedar Park | 12101 W. Parmer Lane | 1.25 acres | $599,000 | Bill Oates - Broker | Captex Commercial Properties | 527-9600 | |
| 78613 | Cedar Park | 302-316 S. Bell Blvd. | 1.236 acres | $1,875,000 | Michael Oates - Agent & Owner | Captex Commercial Properties | 527-9600 | |
| 78613 | Cedar Park | Cypress Creek at Hwy 183 | 1.03 acres | $575,000 | Michael Oates - Agent | Captex Commercial Properties | 527-9600 | |
| 78613 | Cedar Park | 602 & 604 N. Bell Blvd. | 1.65 acres | $995,000 | Michael Oates - Agent | Captex Commercial Properties | 527-9600 | |
| 78628 | Georgetown | 1616 Williams Drive, Ste. C | Williams Drive | 1,059 | $950 | Wally Wilson, Agent | RE/MAX Centx Associates, LLC | 659-8690 |
| 78634 | Hutto | 131 W. Austin Ave. | Austin Ave. Comm | 8,052 | $630,000 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 78634 | Hutto | 129 Austin Ave. | Austin Ave. Comm | 0.73 acres | $127,000 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 78641 | Leander | Crystal Falls & West Drive | 1.10 acres | $425,000 | John Mallach | Keller Williams | 799-9083 | |
| 78641 | Leander | 309 Crystal Falls Parkway | 1.40 acres | $575,000 | John Mallach | Keller Williams | 799-9083 | |
| 78641 | Leander | 305 W. Willis St. | N/A | $89,900 | Tim Kress | RE/MAX CAPITAL CITY | 744-4174 | |
| 78641 | Leander | 304 W. Willis St. | 1,312 | $399,000 | Tina Mallach | 587-9127 | ||
| 78641 | Leander | 9450 RR 2243 | 55,100 | N/A | Jay Legg & Russell Todd | HPI Corporate Services | 538-0096 | |
| 78660 | Pflugerville | 20203 Algreg St. | Auto Shop | 8,025 | $600,000 | Leslie Jackson/Discovery Realty Group | Keller Williams | 431-8446 |
| 78660 | Pflugerville | Toll 45 retail pad sites | Highland Park North | 0.5-2.75 acres | $12/sq. ft. | Scott Kuryak | Oberg Properties | 296-7596 |
| 78660 | Pflugerville | Toll 130 & Rowe Lane | Land | 0.41 acres | $125,000 | Scott Nicholson/Discovery Realty Group | Keller Williams | 439-6800 |
| 78660 | Pflugerville | 16030 Central Commerce | 8,000 | N/A | Russell Todd | HPI Corporate Services | 538-0066 | |
| 78660 | Pflugerville | Justice Center Drive/FM 685 | 3.98 acres | $1,695,000 | Bill Oates - Agent | Captex Commercial Properties | 527-9600 | |
| 78681 | Round Rock | 3401 Royal Vista | Vista Oaks Business Condominiums | 8,990 | $155/sq. ft. | Frank Simonetti | RealtyAustin | 426-6363 |
| 78681 | Round Rock | 2000 S. IH 35, Ste. D-1 | 10,998 | $8.76 + NNN | Nichole Deal | Southwestern Retail Properties | 238-0938 | |
| 78681 | Round Rock | 525 Round Rock West Drive, Ste. A-145 | 1,856 | $12.96 + NNN | Nichole Deal | Round Rock Business Park | 238-0938 | |
| 78681 | Round Rock | 555 Round Rock West Drive, Ste. E-206 | 213 | $395/mo. gross | Ashley Chambless | Round Rock Business Park | 238-0938 | |
| 76574 | Taylor | 2121 N. Main St. | Baker WM J Sur | 9,000 | $530,000 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 76574 | Taylor | 1005 W. Second St. | Doak Add | 0.42 acres | $99,900 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 76574 | Taylor | 1300 W. Fourth St. | Doak Add | 680 | $55,000 | Art Baisley | Brasfield Real Estate | 365-6500 |
| 76574 | Taylor | 905 W. Third St. | Doak Add | 2,128 | $154,500 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 76574 | Taylor | 2733 CR 374 | North Park Estate | 3.02 acres | $45,285 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 76574 | Taylor | 2675 CR 374 | North Park Estate | 3.94 acres | $59,100 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
| 76574 | Taylor | 2704 N. Main St. | Pharrass J Sur | 49,259 | $1,500,000 | Bo Brasfield, CCIM | Brasfield Real Estate | 365-6500 |
Site tools
Round Rock | Pflugerville Calendar
| « | < | March 2010 | > | » |
| S | M | T | W | T | F | S |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mar 22 – Cedar Ridge HS PTA meeting |
| Mar 25 – Cpl. Robert P. Hernandez Middle School PTA meeting |
| Mar 26 – Pflugerville Crafts Pfair & Bazaar |
| Mar 26 – "Waiting for Godot" |
| Mar 27 – Quilt University |
| Mar 27 – Community Blood Drive |
| Mar 27 – Easter Pfestival |
| Mar 27 – Grand Tasting |