Market Data — May 2009

Market Data — May 2009

Share |

On the market (March 1-31)

Price Range No. of homes for sale Avg. days on market
Round Rock Pflugerville Round Rock Pflugerville
Less than $100,000 13 11 75 53
$100 - $149.9k 163 105 91 62
$150 - $199.9k 192 167 71 62
$200 - $299.9k 229 113 109 82
$300 - $399.9k 126 5 102 41
$400 - $499.9k 39 3 96 39
$500 - $749.9k 20 1 105 483
$750 - $999.9k 2 - 34 -
$1 million + 2 - 66 -

 

Monthly Home Sales
Month No. of Sales Average Price
Round Rock Pflugerville Round Rock Pflugerville
Mar. 2009 147 84 $199,252 $164,447
Mar. 2008 209 126 $200,471 $165,593
Feb. 2009 99 56 $189,015 $159,071
Jan. 2009 69 46 $204,741 $173,460
Dec. 2008 141 78 $200,203 $171,282
Nov. 2008 109 64 $215,302 $155,235
Oct. 2008 145 69 $195,900 $153,000
Sept. 2008 160 75 $197,094 $166,173
Aug. 2008 227 115 $221,453 $160,644

Market Data provided by Nason Hengst, RE/MAX | 775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


busy