Residential Property Listing — July 2009
Residential Property Listing — July 2009
Friday, 03 July 2009
| Go to our residential listings for: Round Rock Pflugerville ZIP code guide
|
|
Round Rock
| ZIP | Subdivision | Address | Beds/Bath | Price | Sq. Ft. | Agent |
|---|---|---|---|---|---|---|
| 78664 | Ashton Oaks Sec 01 | 1804 Creek Ledge Pl | 4br/2ba | $210,000 | 2687 | Dena Hinds, Coldwell Banker United REALTOR, 512-963-1770 |
| 78664 | Bradford Park | 3215 Elizabeth Anne Ln | 4br/2ba | $139,000 | 2370 | Wendy St. Thomas, Goff Properties, 512-925-3271 |
| 78664 | Bradford Park Sec 01 | 3008 John Wilson Ln | 4br/2ba | $149,895 | 2376 | Marian Derks, RE/MAX Capital City, 512-659-1642 |
| 78664 | Brushy Slope Sec 03 | 303 Pecan Ln | 3br/2ba | $157,700 | 2037 | June Green, Coldwell Banker United REALTOR, 512-966-2225 |
| 78664 | Cambridge Heights Ph A Sec 05 | 1418 Pflugerville Pkwy | 3br/2ba | $144,500 | 1741 | Diane Bennett, Prudential Texas Realty, 512-751-0664 |
| 78664 | Cambridge Heights Ph B Sec 03 | 1716 Chinati Mountain Trl | 3br/2ba | $142,000 | 1599 | Michael Sedigh, Sellstate Classic Realty, 512-864-5999 |
| 78664 | Cambridge Heights Ph C Sec 02 Rep Pt O | 1406 Marsh Harbour Dr | 4br/2ba | $169,900 | 2101 | Kelli Roch, Marketplace Real Estate Group, 512-627-3857 |
| 78664 | Chandler Creek Condo Ph 01-b | 1481 Old Settlers Blvd | 2br/2ba | $127,000 | 1317 | Kelvin Glover, Keller Williams Realty, 512-637-8464 |
| 78664 | Chandler Creek Condo Ph 01-b | 1481 Old Settlers Blvd | 2br/2ba | $127,000 | 1354 | Mary Witt, Coldwell Banker United REALTOR, 512-217-2155 |
| 78664 | Chandler Creek Sec 10 | 1604 Water Spaniel Way | 3br/2ba | $127,000 | 1532 | Carl Gamble, Goodwin Partners, Inc., 512-431-2400 |
| 78664 | Chandler Creek Sec 10 | 1102 Mastiff Cv | 4br/2ba | $149,900 | 2615 | Roger Buraimoh, Keller Williams Realty, 512-694-3909 |
| 78664 | Chandler Creek Sec 10 | 1009 Keeshond Pl | 4br/2ba | $165,000 | 2665 | James Robillard, Keller Williams Realty, 512-413-9345 |
| 78664 | Chisholm Crossing | 1832 Bayland St | 4br/2ba | $160,000 | 2449 | Leslie Gawthorp, J.B. Goodwin, REALTORS, 512-775-3490 |
| 78664 | Chisholm Crossing | 1336 Arizona Mesa Cv | 4br/2ba | $165,000 | 2471 | David Pavliska, RE/MAX Round Rock, 512-422-5457 |
| 78664 | Chisholm Crossing | 1820 Bayland St | 4br/2ba | $175,000 | 3090 | Georgeanne Fletcher, Keller Williams Realty, 512-799-3686 |
| 78664 | Chisholm Crossing | 1316 Arizona Mesa Cv | 3br/2ba | $180,000 | 2662 | June Green, Coldwell Banker United REALTOR, 512-966-2225 |
| 78664 | Chisholm Crossing | 1629 Mesa Park Dr | 4br/2ba | $195,500 | 2605 | Gail Huebel, Keller Williams Realty, 512-848-3477 |
| 78664 | Dove Creek Sec 02 | 301 Deerfoot Dr | 3br/2ba | $120,000 | 1978 | Vici MacIntosh, Goldwasser Real Estate, 512-918-1045 |
| 78664 | Dove Creek Sec 02 | 605 Quail Creek Dr | 3br/2ba | $149,000 | 1588 | E. Frank Wade, Keller Williams Realty, 512-259-1775 |
| 78664 | Eggers | 802 Chervil Cir | 3br/2ba | $163,000 | 1515 | Starlet Sattler, Keller Williams Realty, 512-658-0764 |
| 78664 | Enclave At Town Centre Ph 01 | 1809 Rachel Ln | 4br/2ba | $165,965 | 2537 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78664 | Enclave At Town Centre Ph 2 | 4br/2ba | $164,700 | 1954 | Ron Mason, J.B. Goodwin, REALTORS, 512-554-3447 | |
| 78664 | Flower Hill | 3007 Hill St | 3br/2ba | $149,000 | 1767 | Helen Finke, Joseph Realty Group, LLC, 512-689-7904 |
| 78664 | Forest Creek | 2200 Faldo Cv | 4br/2ba | $194,000 | 2142 | Joyce Davis, Keller Williams Realty, 512-468-2837 |
| 78664 | Forest Creek Condo Ph 01 | 3300 Forest Creek Dr | 2br/2ba | $164,900 | 1436 | Christy Gessler, RE/MAX Capital City II, 512-657-5092 |
| 78664 | Forest Creek Estates Ph 02 Sec 01 | 105 Silver Oak Dr | 4br/3ba | $229,999 | 3332 | Judith Copple, Keller Williams Realty, 512-864-2500 |
| 78664 | Forest Creek Ph 01 Sec 01 | 2001 Saint Andrews Dr | 4br/2ba | $289,900 | 3146 | J. Rene Ward, Best Agents in Texas, 512-694-2558 |
| 78664 | Forest Creek Ph 01 Sec 02 | 3892 Royal Troon Dr | 5br/3ba | $319,000 | 3711 | Nanette Grimm, Coldwell Banker United REALTOR, 512-657-8227 |
| 78664 | Forest Creek Ph 02 | 1020 Long Cv | 5br/3ba | $419,900 | 3729 | David Money, Keller Williams Realty, 512-426-2536 |
| 78664 | Forest Creek Ph 1 Sec 2 | 3888 Royal Troon Dr | 4br/2ba | $235,000 | 2839 | Marianne Iamele, Coldwell Banker United REALTOR, 512-789-5775 |
| 78664 | Forest Creek Sec 08 | 2512 Crenshaw Dr | 4br/2ba | $229,900 | 2478 | Patrick McGinley, Keller Williams Realty, 512-784-2142 |
| 78664 | Forest Creek Sec 09 | 2254 Casper Cv | 4br/3ba | $323,000 | 3858 | Helen Finke, Joseph Realty Group, LLC, 512-689-7904 |
| 78664 | Forest Creek Sec 10 | 2015 Golden Bear Dr | 4br/3ba | $329,000 | 3215 | Karen Halsema, Keller Williams Realty, 512-514-1312 |
| 78664 | Forest Creek Sec 11 | 1936 Mulligan Dr | 5br/3ba | $279,500 | 3221 | JoAnn McFarland, Keller Williams Realty, 512-560-6847 |
| 78664 | Forest Creek Sec 12 | 1909 Mulligan Dr | 4br/3ba | $395,000 | 3284 | Rica Greenwood, Prudential Texas Realty, 512-762-8697 |
| 78664 | Forest Creek Sec 14 | 2147 Hilton Head | 4br/3ba | $408,000 | 4977 | Karen Halsema, Keller Williams Realty, 512-514-1312 |
| 78664 | Forest Creek Sec 14 | 2137 Hilton Head | 4br/3ba | $430,000 | 4135 | Karen Halsema, Keller Williams Realty, 512-514-1312 |
| 78664 | Forest Creek Sec 15 | 4112 Lord Byron Cv | 5br/3ba | $299,900 | 3614 | Lorella Martin, Keller Williams Realty, 512-784-5238 |
| 78664 | Forest Creek Sec 17 | 3804 Links Ln | 5br/3ba | $313,900 | 4156 | Karen Robertson, Prudential Texas Realty, 512-799-9017 |
| 78664 | Forest Creek Sec 18 | 2205 Faldo Cv | 4br/2ba | $220,000 | 2435 | Leslie Gawthorp, J.B. Goodwin, REALTORS, 512-775-3490 |
| 78664 | Forest Creek Sec 19 | 3900 Putter Cv | 3br/2ba | $239,000 | 2175 | Debbie DiCarlo, Keller Williams Realty, 512-630-7542 |
| 78664 | Forest Creek Sec 20 | 2240 Hamlet Cir | 3br/2ba | $329,900 | 2994 | Karen Halsema, Keller Williams Realty, 512-514-1312 |
| 78664 | Forest Creek Sec 20 | 2233 Hamlet Cir | 5br/3ba | $393,000 | 4073 | Karen Halsema, Keller Williams Realty, 512-514-1312 |
| 78664 | Forest Creek Sec 26 | 3214 Bay Hill Ln | 9br/7ba | $1,395,899 | 9089 | Tim Sweeney, yourigloo.com of Austin, 512-266-5898 |
| 78664 | Forest Creek Sec 29 | 1512 Weiskopf Loop | 5br/4ba | $429,900 | 4099 | Leisa Ormsbee, J.B. Goodwin, REALTORS, 512-590-1833 |
| 78664 | Forest Creek Sec 34 | 3929 Links Ln | 4br/2ba | $198,500 | 3128 | Larry Lewis, Keller Williams Realty, 512-637-8455 |
| 78664 | Forest Creek Sec 34 | 3926 Links Ln | 4br/3ba | $229,965 | 3207 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78664 | Forest Creek Sec 35 | 708 Tom Kite Dr | 4br/2ba | $225,000 | 2343 | Joshua Bushner, Carol Dochen REALTORS, INC., 512-771-3367 |
| 78664 | Forest Creek Sec 8 | 2532 Crenshaw Dr | 5br/3ba | $299,623 | 3740 | Karen Halsema, Keller Williams Realty, 512-514-1312 |
| 78664 | Greenhill Sec 01 | 1907 Aberdeen Dr | 3br/2ba | $109,900 | 1211 | Gerald Gafford, Keller Williams Realty, 512-698-2108 |
| 78664 | Greenhill Sec 03 | 1906 Farnswood Dr | 4br/2ba | $112,500 | 1287 | Carolina Aceituno, Keller Williams Realty, 512-217-1218 |
| 78664 | Greenridge Ph 03 | 500 Seed Cv | 3br/2ba | $189,900 | 2606 | Tara Knight, Keller Williams Realty, 512-751-4834 |
| 78664 | Greenridge Ph 03 | 20304 Dark Tree Cv | 4br/2ba | $200,000 | 3743 | Jaymes Willoughby, Keller Williams Realty, 512-347-9599 |
| 78664 | Greenridge Ph 06 | 19636 Cheyenne Valley Dr | 4br/2ba | $199,500 | 2277 | Tom Rott, J.B. Goodwin, REALTORS, 512-410-9323 |
| 78664 | Greenridge Ph 06 | 400 Boone Valley Dr | 5br/3ba | $265,900 | 4170 | Elaine Brown, Keller Williams Realty, 512-393-9869 |
| 78664 | Greenslopes At Lakecreek Sec 07 | 915 Greenbriar Loop | 3br/1ba | $96,965 | 904 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78664 | Greenslopes At Lakecreek Sec 10a | 1212 Green Terrace Dr | 3br/2ba | $125,000 | 1457 | Deborah Harber, Keller Williams Realty, 512-637-8485 |
| 78664 | High Country Sec 01 | 2418 Roundabout | 3br/2ba | $149,900 | 2032 | Rina Peiffer, Keller Williams Realty, 512-791-0212 |
| 78664 | High Country Sec 02 | 3309 Winding Way | 3br/2ba | $169,965 | 2583 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78664 | High Country Sec 03 | 2509 Tandi Trail Cv | 3br/2ba | $110,900 | 1806 | Paulette Bostur, Prudential Texas Realty, 512-751-4567 |
| 78664 | Jester Farms Sec 02 | 2137 Jester Farms | 3br/2ba | $124,500 | 1192 | Ron Mason, J.B. Goodwin, REALTORS, 512-554-3447 |
| 78664 | Jester Farms Sec 08 | 1709 Mckenzie St | 4br/2ba | $132,000 | 1971 | Carol Pease, Keller Williams Realty, 512-721-6320 |
| 78664 | Jester Farms Sec 09 | 1607 Vera Way | 4br/2ba | $134,905 | 1906 | Carilu Castelan, Keller Williams Realty, 512-563-7817 |
| 78664 | Kensington Place Sec 01 | 706 Cambridge Dr | 3br/2ba | $102,500 | 1905 | Knolly Williams, Keller Williams Realty, 512-206-0060 |
| 78664 | Kensington Place Sec 01 | 801 Windsor Rd | 3br/2ba | $109,965 | 1488 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78664 | Kensington Place Sec 01 | 505 Cambridge Dr | 3br/2ba | $125,000 | 1676 | Stephen Homer, Keller Williams Realty, 512-439-3772 |
| 78664 | Kensington Place Sec 03 | 2203 Stratford Dr | 3br/2ba | $147,000 | 1888 | Nicole Boynton, Austin Suburban Properties, 512-289-4663 |
| 78664 | Meadows At Cambridge Heights Ph 01 | 17408 Zola Ln | 3br/2ba | $148,900 | 2086 | Cynthia Denny, Prudential Texas Realty, 512-366-2947 |
| 78664 | Meadows At Cambridge Heights Ph 01 | 1910 Pflugerville Pkwy | 3br/2ba | $149,900 | 1945 | Jacquejoy Littlefield, Coldwell Banker United REALTOR, 512-636-2373 |
| 78664 | Mesa Park Sec 02 | 908 Rolling Green Dr | 3br/2ba | $104,000 | 1372 | Jimmy Goff, Goff Properties, 512-784-5175 |
| 78664 | Mesa Ridge Sec 01 | 1206 Mesa Park Dr | 5br/2ba | $135,000 | 1626 | Gary Cocanougher, ERA - Colonial Real Estate, 512-773-3989 |
| 78664 | Mesa Ridge Sec 01 | 1211 Wroxton Way | 3br/2ba | $99,900 | 1291 | Jeffrey Clawson, Austin Vestors, 512-695-2425 |
| 78664 | Morningside Meadows Sec 07 | 209 Santolina Ln | 5br/3ba | $274,899 | 5211 | Ellen Trick, Keller Williams Realty, 512-342-0675 |
| 78664 | Oak Bluff Estates | 63 Woodland Loop | 5br/3ba | $325,000 | 3434 | Nanette Grimm, Coldwell Banker United REALTOR, 512-657-8227 |
| 78664 | Oak Bluff Estates Ph 02 | 12 Forest Mesa | 4br/2ba | $350,000 | 3071 | Carol Cedato-Olivarez, Keller Williams Realty, 512-844-6444 |
| 78664 | Oak Bluff Estates Ph 02 Amd 01 Rep P | 2 Misty Woods | 5br/2ba | $430,000 | 3825 | Leslie Gawthorp, J.B. Goodwin, REALTORS, 512-775-3490 |
| 78664 | Randall J H Sur | 1 Valley Trl | 3br/2ba | $400,000 | 3252 | Robert Fischer, Keller Williams Realty, 512-791-0229 |
| 78664 | Retreat At Town Centre Condo | 2101 Town Centre Blvd | 1br/1ba | $125,000 | 915 | Joshua Schenck, Goldwasser Real Estate, 512-731-2660 |
| 78664 | South Creek Sec 14 Amd | 2158 Redwing Way | 3br/2ba | $125,900 | 1352 | David Pavliska, RE/MAX Round Rock, 512-422-5457 |
| 78664 | South Creek Sec 16 Amd | 2119 Jasmine Path | 2br/2ba | $89,900 | 1064 | Patrick McGinley, Keller Williams Realty, 512-784-2142 |
| 78664 | Spring Ridge Sec 01 | 1634 Diana Dr | 3br/2ba | $141,990 | 1636 | Rosalinda Stephens, Prudential Texas Realty, 512-217-9749 |
| 78664 | Spring Ridge Sec 01 | 2003 Erika Cv | 3br/2ba | $178,000 | 2481 | Linda Robertson, Property Consultants of Austin, 512-470-0577 |
| 78664 | Spring Ridge Sec 01 | 1601 Diana Dr | 3br/2ba | $189,184 | 2560 | Siobhan McCullough, Coldwell Banker United REALTOR, 512-767-6757 |
| 78664 | Springbrook Centre Ph A | 1521 Arusha St | 3br/2ba | $130,000 | 1663 | Laurie Flood, Keller Williams Realty, 512-576-1504 |
| 78664 | Springbrook Centre Ph A | 17103 Copperhead Dr | 4br/2ba | $149,000 | 1726 | Robert Call, Keller Williams Realty, 512-627-8725 |
| 78664 | Springbrook Centre Ph A | 17113 Tortoise St | 3br/2ba | $160,000 | 1890 | Stacy Odom, Keller Williams Realty, 512-289-3093 |
| 78664 | Springbrook Centre Ph B Sec 01 | 17016 Copperhead Dr | 4br/2ba | $169,900 | 2190 | Elizabeth Sullivan, Keller Williams Realty, 512-569-7272 |
| 78664 | Springbrook Centre Ph B Sec 01 | 17040 Tortoise St | 3br/2ba | $179,965 | 2366 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78664 | Turtle Creek Village Ph 01 Sec A | 1971 Prairie Rock Way | 3br/2ba | $139,900 | 1919 | Betsy Doss, RE/MAX Capital City, 512-744-4555 |
| 78664 | Turtle Creek Village Ph 08 | 4br/2ba | $154,900 | 1655 | Glenn King, RE/MAX Round Rock, 512-422-1423 | |
| 78664 | Wild Plum Valley Lts 12a & 12b Rep | 37 Valley View Dr | 5br/3ba | $450,000 | 4030 | Margarita Dove, Keller Williams Realty, 512-657-5795 |
| 78664 | Windy Park | 1582 Parkfield Cir | 3br/2ba | $119,900 | 1305 | Kileen Boone, Coldwell Banker United REALTOR, 512-586-5356 |
| 78664 | Windy Park Sec 01 Rev | 1613 Cindy Ct | 3br/2ba | $139,900 | 1526 | Vicki McGrath, Sellstate Classic Realty, 512-921-0010 |
| 78664 | Windy Terrace Sec 01 | 1602 Windrift Way | 3br/2ba | $110,000 | 1246 | Michelle Sheehan, Gaston & Sheehan Realty, 512-251-4950 |
| 78664 | Windy Terrace Sec 01 | 2007 Windsong Trl | 3br/2ba | $119,900 | 1597 | Colleen Rouhselang, Coldwell Banker United REALTOR, 512-350-3787 |
| 78665 | Chandler Creek Sec 07a Amd | 2347 Beckwood Trl | 5br/3ba | $198,700 | 2838 | Carol Cedato-Olivarez, Keller Williams Realty, 512-844-6444 |
| 78665 | Chandler Creek Sec 07b | 1800 White Indigo Trl | 3br/2ba | $144,965 | 1685 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78665 | Chandler Creek Sec 07b | 2301 Boneset Trl | 3br/2ba | $159,990 | 1826 | Carol Mangum, Keller Williams Realty, 512-587-0208 |
| 78665 | Chandler Creek Sec 07b | 1838 White Indigo Trl | 4br/2ba | $177,000 | 2287 | June Green, Coldwell Banker United REALTOR, 512-966-2225 |
| 78665 | Chandler Creek Sec 12 | 419 River Crossing Trl | 4br/2ba | $163,900 | 1959 | Maria Jaimes, Keller Williams Realty, 512-299-2722 |
| 78665 | Chandler Creek Sec 21 | 308 Pheasant Rdg | 3br/2ba | $139,950 | 1319 | Donald Hemingway, Crystal Falls Realty, 512-789-3356 |
| 78665 | Eagle Ridge Sec 12 | 3815 Concord Dr | 5br/2ba | $209,900 | 3982 | Patrick McGinley, Keller Williams Realty, 512-784-2142 |
| 78665 | Eagle Ridge Sec 13 | 3712 Holden Ct | 3br/2ba | $150,000 | 1636 | Carolina Aceituno, Keller Williams Realty, 512-217-1218 |
| 78665 | Eagle Ridge Sec 14 Ph 05 | 1350 Red Stag Pl | 4br/2ba | $229,900 | 3592 | Stuart Sutton, J.B. Goodwin, REALTORS, 512-844-3254 |
| 78665 | Estates At Settlers Park Sec 03 | 2916 Todd Trl | 5br/3ba | $249,950 | 2887 | Michele Scott, J.B. Goodwin, REALTORS, 512-464-1211 |
| 78665 | Forest Bluff | 1175 Forest Bluff Trl | 3br/2ba | $144,900 | 1538 | Leonard Brack, Keller Williams Realty, 512-750-4199 |
| 78665 | Forest Ridge Ph 08 | 3000 Rock Rose Pl | 4br/2ba | $299,900 | 3009 | Don Johnson, Coldwell Banker United REALTOR, 512-818-0812 |
| 78665 | Hidden | 18 Timberline Dr | 3br/2ba | $250,000 | 1697 | Stephen Homer, Keller Williams Realty, 512-439-3772 |
| 78665 | Hills At Paloma Lake | 3712 Rosalina Loop | 3br/2ba | $188,250 | 1694 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Hills At Paloma Lake | 3728 Rosalina Loop | 3br/2ba | $193,210 | 1702 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Hills At Paloma Lake | 3716 Rosalina Loop | 3br/2ba | $205,635 | 1888 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Hills At Paloma Lake | 2807 Angelina Dr | 3br/2ba | $231,245 | 2547 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Hills At Paloma Lake | 3736 Rosalina Loop | 3br/2ba | $235,205 | 2250 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Hills At Paloma Lake | 3732 Rosalina Loop | 5br/3ba | $239,830 | 2842 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Indian Ridge Sec 01a | 1401 Pigeon View St | 4br/2ba | $160,000 | 1836 | Kellye Hancock, Keller Williams Realty, 512-426-1558 |
| 78665 | Lake Forest 02 Village 01 | 2270 Fernspring Dr | 3br/4ba | $349,900 | 3102 | Catherine McGinley, Keller Williams Realty, 512-771-9242 |
| 78665 | Lake Forest 02 Village 01 | 2289 Fernspring Dr | 5br/4ba | $420,000 | 4217 | Paulette Bostur, Prudential Texas Realty, 512-751-4567 |
| 78665 | Lake Forest 02 Village 02a | 2500 Trailing Vine Way | 4br/4ba | $389,000 | 3636 | Georgeanne Fletcher, Keller Williams Realty, 512-799-3686 |
| 78665 | Lake Forest 03 Village 02 Rev | 1216 Pine Forest Cir | 4br/3ba | $375,000 | 3566 | Margaret Reed, Keller Williams Realty, 512-496-2281 |
| 78665 | Lake Forest 03 Village 03 Rev | 700 Timber Creek Cv | 4br/3ba | $450,000 | 4301 | Catherine McGinley, Keller Williams Realty, 512-771-9242 |
| 78665 | Lake Forest Sec 01 | 4br/2ba | $269,500 | 2836 | Nick Nguyen, Keller Williams Realty, 512-879-8485 | |
| 78665 | Lake Forest Sec 01 | 1908 Forest Meadow Cv | 4br/2ba | $279,000 | 3079 | James DeLoney, Goldwasser Real Estate, 512-638-0903 |
| 78665 | Lake Forest Sec 01 | 2715 Lake Forest Dr | 4br/4ba | $314,900 | 3240 | Marianne Iamele, Coldwell Banker United REALTOR, 512-789-5775 |
| 78665 | Lake Forest Sec 01 | 1007 Collingwood Cv | 5br/4ba | $449,900 | 4832 | Susanna Boyer, Sellstate Classic Realty, 512-785-4568 |
| 78665 | Lake Forest Sec 01 | 902 Forest Canyon Cv | 4br/4ba | $499,900 | 5094 | Patrick McGinley, Keller Williams Realty, 512-784-2142 |
| 78665 | Lakeside Sec 04 | 3672 Texana Loop | 3br/2ba | $146,999 | 1575 | Leisa Ormsbee, J.B. Goodwin, REALTORS, 512-590-1833 |
| 78665 | Laurel Ridge Sec 02 | 3816 Julianas Way | 4br/2ba | $139,900 | 1618 | James Gough, Keller Williams Realty, 512-415-9602 |
| 78665 | Laurel Ridge Sec 03 | 3719 Haleys Way | 3br/2ba | $157,900 | 2289 | Brandi Mahon, Keller Williams Realty, 512-439-6813 |
| 78665 | Laurel Ridge Sec 06 | 3811 Laurel Ridge Dr | 4br/2ba | $169,000 | 2386 | Nason Hengst, RE/MAX Capital City II, 512-646-1333 |
| 78665 | Legends Village Sec 02 Ph 01 | 917 Brighton Pl | 4br/2ba | $172,900 | 2008 | Maria Broussard, Coldwell Banker United REALTOR, 512-535-0245 |
| 78665 | Legends Village Sec 02 Ph 01 | 1052 Regency Ln | 3br/2ba | $191,000 | 1926 | Evelyn McLean, Keller Williams Realty, 512-825-7389 |
| 78665 | Lt 2, Blk 3, Teravista Sec 12 Amended | 4117 Flintwood Ln | 4br/2ba | $196,900 | 2186 | Barbara Wigginton, Central Texas Realty Experts, 512-203-0670 |
| 78665 | Meadow Lake Sec 01-b Rev | 1335 Lakeside Loop | 4br/2ba | $169,900 | 2354 | Lloyd Lamere, Keller Williams Realty, 512-632-3284 |
| 78665 | Meadow Lake Sec 03 | 3707 Walleye Way | 4br/2ba | $115,000 | 1238 | Linda Morrison, Urban Homes and Land, 512-508-4737 |
| 78665 | Meadow Lake Sec 06 | 3617 Meadow Park Dr | 3br/2ba | $175,000 | 2539 | Lorella Martin, Keller Williams Realty, 512-784-5238 |
| 78665 | Meadows At Chandler Creek Sec 02 | 2024 Balsam Way | 3br/2ba | $120,000 | 1553 | Janet Mays, Coldwell Banker United REALTOR, 512-653-3626 |
| 78665 | Meadows At Chandler Creek Sec 03 | 2411 Agarita Trl | 3br/2ba | $135,000 | 1942 | Shannon Huffer, Keller Williams Realty, 512-417-0412 |
| 78665 | Meadows Chandler Creek Sec 05 | 1617 Balsam Way | 4br/2ba | $147,000 | 3305 | Karla Jordan, Keller Williams Realty, 512-657-4292 |
| 78665 | Paloma Lake | 2555 Santa Barbara Loop | 3br/3ba | $239,990 | 2353 | John Bawduniak, Gatehouse Properties, 713-253-3080 |
| 78665 | Paloma Lake Sec 02 | 2517 Los Alamos Pass | 4br/3ba | $269,966 | 2708 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78665 | Paloma Lake Sec 02 | 2809 Saint Francis Ct | 4br/2ba | $290,233 | 3127 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78665 | Paloma Lake Sec 02 | 2529 Los Alamos Pass | 4br/3ba | $294,000 | 3531 | Ryan France, StoneHaven Realty, 512-773-3493 |
| 78665 | Paloma Lake Sec 1a | 2581 Santa Barbara Loop | 3br/2ba | $185,608 | 1846 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78665 | Paloma Lake Sec 1a | 2585 Santa Barbara Loop | 4br/3ba | $255,595 | 2510 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78665 | Paloma Lake Sec 1b | 2405 San Fernando Ct | 3br/2ba | $213,439 | 2147 | Jimmy Rado, David Weekley Homes, 512-821-8872 |
| 78665 | Paloma Lake Sec 1b | 2408 San Fernando Ct | 4br/2ba | $241,750 | 2597 | Scott Robarts, Keller Williams Realty, 512-775-9600 |
| 78665 | Pioneer Crossing Ph 02 | 1003 Kenneys Way | 3br/2ba | $137,500 | 1736 | Carolina Aceituno, Keller Williams Realty, 512-217-1218 |
| 78665 | Preserve At Dyer Creek Ph 01 | 1101 Dyer Creek Pl | 3br/2ba | $229,900 | 2459 | Rina Peiffer, Keller Williams Realty, 512-791-0212 |
| 78665 | Rd Only Teravista Sec 12 Amd | 1014 Mesquite Hollow Pl | 4br/2ba | $209,900 | 2518 | Greg Young, Keller Williams Realty, 512-587-1337 |
| 78665 | Rd Only Teravista Sec 12 Amd | 903 Mesquite Hollow Pl | 3br/2ba | $224,900 | 2616 | Michael Pourciau, Keller Williams Realty, 512-703-7221 |
| 78665 | Ridge At Paloma Lake | 3416 Cortes Pl | 3br/2ba | $227,210 | 2272 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Ridge At Paloma Lake | 3400 Cortes Pl | 3br/2ba | $251,050 | 2272 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Ridge At Paloma Lake | 3405 St. Christopher Ct | 4br/3ba | $267,865 | 2939 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Ridge At Paloma Lake | 3400 St. Christopher Ct | 4br/2ba | $296,015 | 3153 | John Mick, RE/MAX Capital City, 512-401-9306 |
| 78665 | Round Rock Ranch Ph 01 Sec 02 Amd | 1803 Apache Trl | 4br/2ba | $218,000 | 2940 | Cindy Niels, Hillhouse Realty - PLR, 512-658-4094 |
| 78665 | Round Rock Ranch Ph 01 Sec 02 Amd | 1730 Fort Grant Dr | 5br/3ba | $275,000 | 3233 | Howard Nemetsky, Sellstate Hill Country, 512-415-3050 |
| 78665 | Round Rock Ranch Ph 01 Sec 03b | 1511 Plume Grass Pl | 4br/2ba | $159,900 | 1932 | Colleen Rouhselang, Coldwell Banker United REALTOR, 512-350-3787 |
| 78665 | Round Rock Ranch Ph 01 Sec 03b | 2111 Valerian Trl | 4br/3ba | $187,000 | 2213 | Jack Stapleton, Austin Suburban Properties, 512-264-5115 |
| 78665 | Round Rock Ranch Ph 01 Sec 3-d-1 | 524 Woodsorrel Way | 3br/2ba | $149,900 | 1810 | Jack Stapleton, Austin Suburban Properties, 512-264-5115 |
| 78665 | Round Rock Ranch Ph 01 Sec 3-d-1 | 549 Woodsorrel Way | 4br/2ba | $169,900 | 2148 | Veronica Mayen, Keller Williams Realty, 512-423-9661 |
| 78665 | Round Rock Ranch Pud 13 Ph 01 | 1717 Rosenborough S Ln | 3br/2ba | $179,900 | 2376 | Kevin McCord, Goldwasser Real Estate, 512-784-9644 |
| 78665 | Ryans Crossing | 1026 Tom Seaver Pl | 4br/2ba | $148,900 | 1828 | Lorella Martin, Keller Williams Realty, 512-784-5238 |
| 78665 | Ryans Crossing Sec 04 Amd | 1011 Tom Seaver Pl | 3br/2ba | $168,000 | 2267 | Cathy Wallace, Keller Williams Realty, 512-921-4150 |
| 78665 | Ryans Crossing Sec 05 | 1310 Lou Gehrig Ln | 3br/2ba | $169,500 | 1933 | Gwen Owens, Keller Williams Realty, 512-423-7151 |
| 78665 | Ryans Crossing Sec 06 | 1509 Ty Cobb Pl | 3br/2ba | $139,000 | 1483 | Andrew Constancio, J.B. Goodwin, REALTORS, 512-784-0852 |
| 78665 | Ryans Crossing Sec 06 | 4br/3ba | $159,990 | 2209 | Malene Howard, Keller Williams Realty, 512-288-5885 | |
| 78665 | Ryans Crossing Sec 06 | 3609 Sandy Koufax Ln | 4br/3ba | $169,500 | 2296 | Lisa Salinas-Gruver, Coldwell Banker United REALTOR, 512-423-5781 |
