Market Data - July 2009

Market Data - July 2009

Share |

On the market (May 1-31)

Price Range No. of homes for sale Avg. days on market
Round Rock Pflugerville Round Rock Pflugerville
Less than $100,000 17 13 75 72
$100 - $149.9k 177 98 80 55
$150 - $199.9k 208 161 64 68
$200 - $299.9k 226 104 83 71
$300 - $399.9k 100 10 111 68
$400 - $499.9k 46 1 84 78
$500 - $749.9k 20 1 90 559
$750 - $999.9k 1 - 20 -
$1 million + 2 1 142 6

 

Monthly Home Sales
Month No. of Sales Average Price
Round Rock Pflugerville Round Rock Pflugerville
May 2009 158 101 $196,103 $164,269
May 2008 226 137 $201,141 $171,675
April 2009 166 91 $194,389 $161,705
Mar. 2009 147 84 $199,252 $164,447
Feb. 2009 99 56 $189,015 $159,071
Jan. 2009 69 46 $204,741 $173,460
Dec. 2008 141 78 $200,203 $171,282
Nov. 2008 109 64 $215,302 $155,235
Oct. 2008 145 69 $195,900 $153,000

Market Data provided by Nason Hengst, RE/MAX | 775-7900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


busy