Residential Property Listings — September 2008
Residential Property Listings — September 2008
Friday, 26 September 2008
Residential properties available in the Southwest Austin area
ZIP code guide — Southwest Austin
- 78735 (Oak Hill/Southwest Parkway area)
- 78736 (Oak Hill)
- 78737 (Oak Hill)
- 78739 (Circle C area)
- 78745 (South of Ben White, Sunset Valley)
- 78748 (Shady Hollow/Manchaca area)
- 78749 (MoPac/William Cannon)
Note: These ZIP codes encompass the Southwest Austin distribution area.
* All square footage is approximate and per tax or appraisal district records.
| Austin | ||||||||
| ZIP Code | Subdivision | Address | Bed/Bath | Sq.Ft.* | Price | Agent | Agency | Phone |
| 78735 | Travis Country | 4801 Fieldstone Drive | 3br/2ba | 1,533 | $265,000 | Clayton Bullock | Moreland Properties | 797-6446 |
| 78736 | Windmill Run | 7505 Callbram Lane | 4br/2.5ba | 2,056 | $249,900 | Angie Moore | ERA-Colonial | 297-5534 |
| 78737 | Regal Oaks | 10925 Signal Hill Road | 4br/3ba | 4,089 | $725,000 | Eric Hunke | Capital City Sotheby’s International Realty | 699-3742 |
| 78739 | Circle C Ranch | 10827 Redmond Road | 4br/2ba | 1,933 | $255,000 | Bob McKenna | Austin Real Estate Partners | 288-8088 |
| 78739 | Falconhead | 14416 Heron Bay Cove | 3br/3.5ba | 3,430 | $519,900 | Jimmy Goff | Goff Properties | 784-5175 |
| 78739 | Meridian | 7512 Espina | 4br/4ba | 3,907 | $500,000 | Faith Staires | RE/MAX Austin Skyline | 426-3115 |
| 78739 | Shady Hollow | 3802 Mordor Cove | 4br/2.5ba | 2,656 | $299,900 | Bob McKenna | Austin Real Estate Partners | 288-8088 |
| 78745 | Buckingham Ridge | 6404 Sunnysky Way | 3br/2ba | 1,435 | $165,000 | Barbie Wells-Joplin | 1% Realty, LLC | 924-1897 |
| 78745 | Shady Hollow | 11202 Holster Court | 3br/2.5ba | 1,906 | $229,000 | Hal McBroom, REALTOR | Keller Williams | 462-9404 |
| 78749 | Legend Oaks - Active | 7913 Siringo Pass | 3br/2.5ba | 2,154 | $243,983 | Gary Gentry | N/A | 732-3865 |
| 78749 | Village at Western Oaks | 6211 Salcon Cliff | 4br/2.5ba | 3,065 | $349,900 | Bob McKenna | Austin Real Estate Partners | 288-8088 |
| 78749 | Westcreek | 6306 Fair Valley Trail | 4br/2ba | 2,277 | $274,000 | Donna O’Klock | RE/MAX River City | 825-9088 |



